This is to educate you about the school calendar and the necessary information you need to know about the school admission date, graduation dates and other things been observed in the school, example holidays and breaks
I hope this information will guide you through
First Semester
Study period one
Core teaching and assessment period 10/01/2026 to 25/03/2026
Students should consult their timetable for exact teaching dates. Once you have enrolled you can access your timetable from the myTimetable link in myEnrolment. Teaching dates are approximate and will vary in a small percentage of courses.
Key dates
| Enrol by date | 21 Jan 2026 |
| Due date for payment (domestic/international 1st instalment) | 21 Jan 2026 |
| Due date for payment (international 2nd instalment) | 21 Feb 2026 |
| Census date | 28 Jan 2026 |
| Final date for Withdraw Without Fail (W) | 11 Feb 2026 |
| Final date for Withdraw Fail (WF) | 25 Feb 2026 |
| Exam period | 21 Mar – 25 Mar 2026 |
| Official results release date | 9 Apr 2026 |
| Secondary exam period | 8 Aug – 13 Aug 2026 |
| Official results release date (secondary results) | 20 Aug 2026 |
Study period two
Core teaching and assessment period 28/02/2026 to 2/07/2026
Core teaching and assessment period for Business and Law 28/02/2026 to 11/06/2026
Students should consult their timetable for exact teaching dates. Once you have enrolled you can access your timetable from the myTimetable link in myEnrolment. Teaching dates are approximate and will vary in a small percentage of courses.
Key dates
| Orientation | 21 Feb 2026 |
| Enrol by date | 11 Mar 2026 |
| Due date for payment (domestic/international 1st instalment) | 17 Mar 2026 |
| Due date for payment (international 2nd instalment) | 17 Apr 2026 |
| Census date | 31 Mar 2026 |
| Teaching Break | 11 Apr – 22 Apr 2026 |
| Final date for Withdraw Without Fail (W) | 29 Apr 2026 |
| Final date for Withdraw Fail (WF) | 13 May 2026 |
| Exam period | 18 Jun – 2 Jul 2026 |
| Official results release date | 16 Jul 2026 |
| Secondary exam period | 8 Aug – 13 Aug 2026 |
| Official results release date (Secondary results) | 20 Aug 2026 |
| Business and Law Specific dates | |
| Orientation and Preparatory Class | 21 Feb – 25 Feb 2026 |
| Teaching break | 11 Apr – 22 Apr 2026 |
| Exam Period – Business and Law | 28 May – 11 Jun 2026 |
| Official results release date – Business and Law | 25 Jun 2026 |
| Secondary exam period –Business and Law | 8 Aug – 13 Aug 2026 |
| Official results release date (Secondary results) – Business and Law |
20 Aug 2026 |
Study period three
Core teaching and assessment period 4/04/2026 to 17/06/2026
Students should consult their timetable for exact teaching dates. Once you have enrolled you can access your timetable from the myTimetable link in myEnrolment. Teaching dates are approximate and will vary in a small percentage of courses.
Key dates
| Enrol by date | 15 Apr 2026 |
| Due date for payment (domestic/international 1st instalment) | 15 Apr 2026 |
| Due date for payment (international 2nd instalment) | 15 May 2026 |
| Census date | 22 Apr 2026 |
| Final date for Withdraw Without Fail (W) | 6 May 2026 |
| Final date for Withdraw Fail (WF) | 20 May 2026 |
| Exam period | 13 Jun – 17 Jun 2026 |
| Official results release date | 02 Jul 2026 |
| Secondary exam period | 8 Aug – 13 Aug 2026 |
| Official results release date (secondary results) | 20 Aug 2026 |
Second Semester
Study period four
Core teaching and assessment period 27/06/2026 to 09/09/2026
Core teaching and assessment period for Business and Law 13/06/2026 to 05/08/2026
Students should consult their timetable for exact teaching dates. Once you have enrolled you can access your timetable from the myTimetable link in myEnrolment. Teaching dates are approximate and will vary in a small percentage of courses.
Key dates
| Enrol by date | 8 Jul 2026 |
| Due date for payment (domestic/international 1st instalment) | 8 Jul 2026 |
| Due date for payment (international 2nd instalment) | 8 Aug 2026 |
| Census date | 15 Jul 2026 |
| Final date for Withdraw Without Fail (W) | 29 Jul 2026 |
| Final date for Withdraw Fail (WF) | 12 Aug 2026 |
| Exam period | 5 Sep – 9 Sep 2026 |
| Official results release date | 24 Sep 2026 |
| Secondary exam period | 28 Nov – 2 Dec 2026 |
| Official results release date (Secondary results) | 17 Dec 2026 |
| Business and Law Specific dates | |
| Official results release date – Business and Law | 20 Aug 2026 |
Study period five
Core teaching and assessment period 25/07/2026 to 26/11/2026
Core teaching and assessment period for Business and Law 01/08/2026 to 19/11/2026
Students should consult their timetable for exact teaching dates. Once you have enrolled you can access your timetable from the myTimetable link in myEnrolment. Teaching dates are approximate and will vary in a small percentage of courses.
Key dates
| Orientation | 18 Jul 2026 |
| Enrol by date | 12 Aug 2026 |
| Due date for payment (domestic/international 1st instalment) | 17 Aug 2026 |
| Due date for payment (international 2nd instalment) | 17 Sep 2026 |
| Census date | 31 Aug 2026 |
| Teaching Break | 19 Sep – 30 Sep 2026 |
| Final date for Withdraw Without Fail (W) | 16 Sep 2026 |
| Final date for Withdraw Fail (WF) | 14 Oct 2026 |
| Exam period | 12 Nov – 26 Nov 2026 |
| Official results release date | 10 Dec 2026 |
| Secondary exam period | 30 Jan – 4 Feb 2026 |
| Official results release date (Secondary results) | 18 Feb 2026 |
| Business and Law Specific dates | |
| Orientation and Preparatory Class | 1 Aug – 5 Aug 2026 |
| Teaching break | 19 Sep – 30 Sep 2026 |
| Exam Period – Business and Law | 5 Nov – 19 Nov 2026 |
| Official results release date – Business and Law | 10 Dec 2026 |
| Secondary exam period –Business and Law | 30 Jan – 4 Feb 2026 |
| Official results release date (Secondary results) – Business and Law |
18 Feb 2026 |
Study period six
Core teaching and assessment period 19/09/2026 to 02/12/2026
Students should consult their timetable for exact teaching dates. Once you have enrolled you can access your timetable from the myTimetable link in myEnrolment. Teaching dates are approximate and will vary in a small percentage of courses.
Key dates
| Enrol by date | 30 Sep 2026 |
| Due date for payment (domestic/international 1st instalment) | 30 Sep 2026 |
| Due date for payment (international 2nd instalment) | 30 Oct 2026 |
| Census date | 7 Oct 2026 |
| Final date for Withdraw Without Fail (W) | 21 Oct 2026 |
| Final date for Withdraw Fail (WF) | 4 Nov 2026 |
| Exam period | 28 Nov – 2 Dec 2026 |
| Official results release date | 17 Dec 2026 |
| Secondary exam period | 30 Jan – 4 Feb 2026 |
| Official results release date (secondary results) | 18 Feb 2026 |
Summer Term
Study period seven
Core teaching and assessment period 31/10/2026 to 04/02/2026
Students should consult their timetable for exact teaching dates. Once you have enrolled you can access your timetable from the myTimetable link in myEnrolment
Key dates
| Enrol by date | 2 Dec 2026 |
| Due date for payment (domestic/international 1st instalment) | 2 Dec 2026 |
| Due date for payment (international 2nd instalment) | 2 Jan 2026 |
| Census date | 16 Dec 2026 |
| Final date for Withdraw Without Fail (W) | 30 Dec 2026 |
| Final date for Withdraw Fail (WF) | 13 Jan 2026 |
| Exam period | 30 Jan – 4 Feb 2026 |
| Official results release date | 18 Feb 2026 |
| Secondary exam period | 17 Jun – 1 Jul 2026 |
| Official results release date (secondary results) | 15 Jul 2026 |
Major study breaks
| Mid year break | 04 Jul – 22 Jul 2026 |
| End of year break | Dec 2026 – Feb 2026 |
Please note: These dates are for students enrolled in study periods two and five and will vary if you are enrolled in other study periods.
Research Degrees
Research Period One
| Begin Date | 01 Jan 2026 |
| Last Admit Date | 31 Mar 2026 |
| Census Date | 19 Apr 2026 |
| First Payment Due Date | 30 Apr 2026 |
| End Date | 30 Jun 2026 |
| Second Payment Due Date | 11 Jul 2026 |
Research Period Two
| Begin Date | 01 Apr 2026 |
| Last Admit Date | 30 Jun 2026 |
| Census Date | 19 Jul 2026 |
| First Payment Due Date | 30 Jul 2026 |
| End Date | 30 Sep 2026 |
| Second Payment Due Date | 11 Oct 2026 |
Research Period Three
| Begin Date | 01 July 2026 |
| Last Admit Date | 30 Sep 2026 |
| Census Date | 19 Oct 2026 |
| First Payment Due Date | 30 Oct 2026 |
| End Date | 31 Dec 2026 |
| Second Payment Due Date | 11 Jan 2026 |
Research Period Four
| Begin Date | 1 Oct 2026 |
| Last Admit Date | 8 Dec 2026 |
| Census Date | 31 Dec 2026 |
| First Payment Due Date | 11 Jan 2026 |
| End Date | 31 Mar 2026 |
| Second Payment Due Date | 11 April 2026 |