| Full Year |
Per Semester |
Per Hour |
|||||
| TUITION | $58,130.00 | $29,065.00 | $2,422.00 | ||||
| HOUSING | $12,720.00 | $6,360.00 | |||||
| ON-CAMPUS MEAL PLANS | |||||||
| First Year Student (21 meals/week) | $7,142.00 | $3,571.00 | |||||
| Second and Third Year Student (19 meals/week) | $7,070.00 | $3,535.00 | |||||
| Fourth Year Student (14 meals/week) | $6,294.00 | $3,147.00 | |||||
| All-Access Plan (Unlimited meals/week) | $7,462.00 | $3,731.00 | |||||
| STUDENT HEALTH INSURANCE | |||||||
| Domestic | $2,245.00 | ||||||
| International | $3,491.00 | ||||||
| FEES | |||||||
| Student Transcript Fee (One Time Charge) | $100.00 | ||||||
| Student Services Fee | $1,480.00 | $740.00 | |||||
| Student Health Fee | $738.00 | $369.00 | |||||
| First Year Fee | $943.00 | ||||||
| Residential College Fee | $794.00 | $397.00 | |||||
| Engineering Fee (Engineering Students) | $1,100.00 | $550.00 | |||||
| Blair Technology Fee (One Time for Freshman Music Majors) |
$564.00 | ||||||
| Blair Instruction for Non-Blair Students | Per Class | ||||||
| Group Instruction: One 50-minute session/week | $1,013.00 | ||||||
| Private Instruction: One 30-minute session/week | $1,311.00 | ||||||
| Private Instruction: One 45-minute session/week | $1,838.00 | ||||||
| Private Instruction: One 60-minute session/week | $2,304.00 | ||||||
| Blair Instruction for Music Minor/Second Majors | Per Class | ||||||
| Private Instruction: One 30-minute session/week | $661.00 | ||||||
| Private Instruction: One 45-minute session/week | $922.00 | ||||||
| Private Instruction: One 60-minute session/week | $1,149.00 | ||||||
| Arts and Science Course Fees: | Per Class | ||||||
| Chemistry Lab Fee | $50.00 | ||||||
| Peabody Course Fees: | Per Class | ||||||
| Teacher Performance Assessment Fee | $300.00 | ||||||
| HOD Transportation Fee | $50.00 | ||||||
| STUDY ABROAD | |||||||
| Study Abroad Administrative Fee * | $285.00 |