- Option 1: Tuition
Program | Tuition |
Bachelor of Education (All Regular Options) | 2,268.00 |
Bachelor of Education in Music | 2,268.00 |
Diploma of Education in Music | 1,742.00 |
Bachelor of Arts in Theology | 2,592.00 |
Bachelor of Business Administration (All Options) | 2,622.00 |
Diploma in Business Administration | 2,014.00 |
Diploma in Biomedical Equipment Technology | 2,352.00 |
Bachelor of Science in Biomedical Engineering | 3,062.00 |
Bachelor of Science in Computer Science | 2,762.00 |
Diploma in Computer Science | 2,122.00 |
Bachelor of Science in Information Technology | 2,762.00 |
Bachelor of Science in Development Studies | 2,592.00 |
Diploma in Development Studies | 1,991.00 |
Bachelor of Science in Mathematics with Economics | 2,762.00 |
Bachelor of Science in Mathematics with Statistics | 2,762.00 |
Bachelor of Science in Nursing (Regular) | 3,552.00 |
Bachelor of Science in Midwifery (Regular) | 3,702.00 |
Bachelor of Science in Mental Health (Regular) | 3,552.00 |
UNDERGRADUATE PROGRAMS: SANDWICH, SUMMER, & DISTANCE MODES
Program | Tuition Only |
Bachelor of Education (Sandwich: All Options) | 1,290.00 |
Bachelor of Science in Nursing (Summer per Session) | 2,204.00 |
Bachelor of Science in Midwifery (Summer) | 2,204.00 |
Bachelor of Science in Mental Health(Summer) | 2,204.00 |
Bachelor of Science in Nursing (Evening) | 2,220.00 |
Bachelor of Science in Midwifery (Evening) | 2,420.00 |
Bachelor of Science in Nursing (Access Evening) | 3,250.00 |
Adult and Distance Education (All Options) | 1,575.00 |
Bachelor of Education (Takoradi: All Options) | 1,206.00 |
Adult and Distance Education (Takoradi) | 1,410.00 |
NOTE:
- Sandwich Session in August constitutes one semester, while sessions in December and April constitute another This means that the Sandwich student pays one-half of the fees in December and the other one-half in April.
- Nursing Summer Sessions in June and July constitute two The fee above is per session.
UNDERGRADUATE INTERNSHIP, PRACTICUM, SENIOR RESEARCH PROJECT & OFF-CAMPUS TEACHING PRACTICUM – FEES CHARGED SEPARATELY
Program | Fees |
Internship or Senior Research (3 cr) | 310.00 |
Off Campus Teaching Practicum (6 cr) | 620.00 |
GRADUATE SCHOOL
Program – Semester/Session | Fees |
Master of Business Administration (All Options) | 4,464.00 |
MPhil Curriculum | 4,464.00 |
Master of Education (All Options) | 3,840.00 |
Post-Graduate Diploma in Education | 3,872.00 |
Post-Graduate Diploma in Pastoral Ministry | 3,872.00 |