UNIVERSITY OF ZULULAND SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Bachelor’s Degree (per module) Fees
| Arts | R3 526 |
| Commerce, Administration & Law | R3 526 |
| Science and Agriculture | R3 526 |
| Education | R2 643 |
Bachelor’s Degree (per year) Fees
| B Eng. Chemical | R59 094 |
| B Eng. Electrical | R59 094 |
MISCELLANEOUS FEES
Miscellaneous fees are charged for specific purposes and are used to support the services charged.
| Special or Re-examination | R325 |
| Exemption | R63 |
| Re-marking fees | R220 |
| Certified statements | R63 |
| Academic record | R52 |
| Advanced statement for degrees | R63 |
| Recognition of module fees | R94 |
| Duplicate of certificates | R482 |
| Graduation in absentia | R325 |
RESIDENCE FEES
Prices quoted are averages for residence. On-campus (KwaDlangezwa)
| New East Residence | R30 465 |
| Double Room-Nqubeko | R21 694 |
| Double Room-Siqalo | R18 738 |
| Single Room-Old Residence | R16 325 |
| Double Room-Old Residence | R14 690 |
| Common Room-3 sleeper | R12 659 |
| Common Room-4 sleeper | R11 094 |
| Common Room-5 sleeper | R9 851 |
| Common Room-6 sleeper | R9 175 |
| Sub-F | R12 902 |
