| Prescribed Undergraduate Fees By Programme Tuition fees are charged per module within a prescribed programme. Students, who register for more or fewer modules than prescribed, will be charged accordingly. RAND | ||
| BA (S/W), BSc (Phys), BSc (Occ.Ther), BNurs, etc | R34,342 – R47,796 | Per annum |
| BSc and BPharm | R37,473 – R41,483 | Per annum |
| Geology II and III | R37,724 | Per annum |
| B.Ch. D I or V | R61,962 | Per annum |
| Oral Health | R39,860 | Per annum |
| Advanced Diploma in Public Administration | R42,592 – R49,670 | Per annum |
| Higher Certificate in Economic Development | R31,557 | Per annum |
Prescribed Postgraduate Fees By Programme/Module – Dentistry
