Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2026
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
| Faculty of Economic and Management Sciences | 1st year | 2nd year | 3rd year |
|---|---|---|---|
| BAdmin (Public Management and International Relations) | 37 000 – 48 000 | 52 000 – 58 000 | 48 000 – 62 000 |
| BCom (Extended Programme) | 48 000 – 55 000 | n/a | n/a |
| BCom (Own choice) | 46 000 – 51 000 | 46 000 – 52 000 | 36 000 – 47 000 |
| BCom Option: Supply Chain Management | 40 000 – 52 000 | 41 000 – 54 000 | 31 000 – 40 000 |
| BCom (Accounting Sciences) | 42 000 – 59 000 | 54 000 – 64 000 | 48 000 – 57 000 |
| BCom (Agribusiness Management) | 38 000 – 52 000 | 39 000 – 42 000 | 53 000 |
| BCom (Business Management) | 44 000 – 50 000 | 41 000 – 47 000 | 36 000 – 40 000 |
| BCom (Econometrics) | 45 000 – 59 000 | 43 000 – 53 000 | 50 000 |
| BCom (Economics) | 48 000 – 58 000 | 43 000 – 51 000 | 44 000 – 49 000 |
| BCom (Financial Sciences) | 37 000 – 49 000 | 50 000 – 54 000 | 40 000 – 44 000 |
| BCom (Human Resource Management) | 42 000 – 51 000 | 40 000 – 45 000 | 43 000 – 49 000 |
| BCom (Informatics) | 40 000 – 52 000 | 46 000 – 53 000 | 31 000 – 37 000 |
| BCom (Investment Management) | 40 000 – 52 000 | 41 000 – 48 000 | 49 000 – 60 000 |
| BCom (Law) | 48 000 – 68 000 | 48 000 – 52 000 | 51 000 – 59 000 |
| BCom (Marketing Management) | 38 000 – 52 000 | 38 000 – 45 000 | 36 000 – 40 000 |
| BCom (Statistics and Data Science) | 42 000 – 56 000 | 43 000 – 51 000 | 43 000 – 49 000 |
See Also: UP Postgraduate Application Form – 2026 Admission
Estimated tuition fees per year (SA and SADC countries citizens) Fees in 2026
| Faculty of Law |
1st year |
2nd year Insurance & Worker Protection Requirements for International EmployeesMany work visa programs require proof of health coverage, workplace protection, and regulatory compliance before permit approval. Understanding your coverage and employment eligibility helps prevent processing delays. Select Your Next Step |
3rd year |
4th year |
|---|---|---|---|---|
| LLB | 45 000 – 54 000 | 53 000 | 60 000 | 44 000 – 60 000 |
| BCom (Law) (in Faculty of Economic and Management Sciences) | 48 000 – 68 000 | 48 000 – 52 000 | 51 000 – 59 000 |
|
| BA (Law) (in Faculty of Humanities) | 47 000 – 55 000 | 48 000 – 54 000 | 45 000 – 51 000 |
|
Fees in 2026
| Faculty of Theology |
1st year |
2nd year |
3rd year |
4th year |
|---|---|---|---|---|
| BDIV (Theology) | 43 000 – 50 000 | 30 000 – 51 000 | 39 000 – 41 000 | 19 000 – 30 000 |
| BTH (Theology) | 44 000 – 52 000 | 34 000 – 37 000 | 29 000 – 41 000 |
|
| DipTheol – University Diploma in Theology | 38 000 – 50 000 | 38 000 – 42 000 | 38 000 – 43 000 |
|
See Also: Cornerstone Institute Fee Structure: 2026
Fees in 2026
| Faculty of Education |
1st year |
2nd year |
3rd year |
4th year |
|---|---|---|---|---|
| BEd (Early Childhood Development and Foundation Phase) | 42 000 – 63 000 | 40 000 – 54 000 | 40 000 – 60 000 | 21 000 – 27 000 |
| BEd (Intermediate Phase) | 42 000 – 60 000 | 40 000 – 54 000 | 40 000 – 51 000 | 18 000 – 21 000 |
| BEd (Senior Phase) | 45 000 – 59 000 | 36 000 – 51 000 | 36 000 – 41 000 | 13 000 – 22 000 |
| Higher Certificate: Sports | 24 000 | |||
| PGCE: FET Teaching | 37 000 |
Fees in 2026
| Faculty of Engineering, Built Environment and Information Technology |
1st year |
2nd year |
|---|
