University of Nebraska-Lincoln School Fees

Tuition & Fees Housing & Food Books & Supplies Personal Expenses Loan Fees Total
Undergraduate
Resident On-Campus (Residence Hall) $10,108 $13,856 $1,250 $3,380 $62 $28,594
Off-Campus $10,108 $13,856 $1,250 $3,380 $62 $28,594
Living at Home $10,108 $6,736 $1,250 $3,380 $62 $21,474
Non-Resident On-Campus (Residence Hall) $27,748 $13,856 $1,250 $3,380 $62 $46,234
Off-Campus $27,748 $13,856 $1,250 $3,380 $62 $46,234
Living at Home $27,748 $6,736 $1,250 $3,380 $62 $39,114
Graduate
Resident On-Campus (Residence Hall) $8,168 $15,638 $850 $3,524 $150 $27,498
Off-Campus $8,168 $15,638 $850 $3,524 $150 $27,498
Living at Home $8,168 $6,736 $850 $3,524 $150 $19,278
Non-Resident On-Campus (Residence Hall) $18,468 $15,638 $850 $3,524 $150 $39,648
Off-Campus $18,468 $15,638 $850 $3,524 $150 $39,648
Living at Home $18,468 $6,736 $850 $3,524 $150 $31,428

 

Law Students
Resident On-Campus (Residence Hall) $16,012 $15,638 $2,000 $4,256 $150 $37.906
Off-Campus $16,012 $15,638 $2,000 $4,256 $150 $37,906
Living at Home $16,012 $6,736 $2,000 $4,256 $150 $29,004
Non-Resident On-Campus (Residence Hall) $37,282 $15,638 $2,000 $4,256 $150 $59,176
Off-Campus $37,282 $15,638 $2,000 $4,256 $150 $59,176
Living at Home $37,282 $6,736 $2,000 $4,256 $150 $50,274