2024 FEE STRUCTURE Initial Deposits
Initial Deposit | |
Tuition other than 3rd year Dip Agric in Plant prod | 4 525 |
3rd year Dip Agric in Plant production | 1 593 |
Residence other than 3rd year Dip Agric Plan prod | 2 750 |
Two weeks accom for 3rd year dip in Agric | 1 215 |
International students Initial deposit for SADC Countries | 50% of the tuition and accommodation fee |
International students Initial Deposit for other countries other than SADC | 100% of the tuition and accommodation fee |
Application fee | |
South African Student | R150 |
SADC Student | R350 |
International Student other than SADC | R500 |
See Also: Intec College Tuition & Fees: 2024/2025
DIPLOMA IN AGRICULTURE | ||
Year 1 | 35 845 | |
Year 2 | 40 446 | |
Year 3 | 18 000 | |
DIPLOMA IN HOSPITALITY MANAGEMENT | ||
Year 1 | 57 298 | |
Year 2 | 44 605 | |
Year 3 | 49 446 | |
DIPLOMA ICT IN APPLICATIONS DEVELOPMENT | ||
Year 1 | 30 227 | |
Year 2 | 31 786 | |
Year 3 | 34 795 | |
DIPLOMA IN NATURE CONSERVATION | ||
Year 1 | 32 575 | |
Year 2 | 40 081 | |
Year 3 | 38 491 | |
Year 4 | ||
BACHELOR OF EDUCATION FOUNDATION PHASE | ||
Year 1 | 33 624 | |
Year 2 | 34 260 | |
Year 3 | 34 260 | |
Year 4 | 33 625 | |
BACHELOR OF AGRICULTURE IN AGRICULTURAL EXTENSION AND RURAL RESOURCE MANAGEMENT | ||
Year 1 | 43 040 | |
Year 2 | 48 295 | |
Year 3 | 55 366 | |
BACHELOR OF DEVELOPMENT STUDIES | ||
Year 1 | 33 880 | |
Year 2 | 37 280 | |
Year 3 | 40 635 | |
BACHELOR OF SCIENCE IN AGRICULTURE | ||
Year 1 | 43 485 | |
Year 2 | 47 549 | |
Year 3 | 50 366 | |
Year 4 | 52 838 | |
ADVANCED DIPLOMA IN AGRICULTURE AGRICULTRAL EXTENSION | ||
Year 1 | 35 317 | |
BACHELOR OF COMMERCE | ||
Year 1 | 36 820 | |
Year 2 | 38 551 | |
Year 3 | 40 478 | |
ADVANCED DIPLOMA IN HOSPITALITY MANAGEMENT | ||
Year 1 | 35 317 | |
BACHELOR OF ARTS | ||
Year 1 | 33 880 | |
Year 2 | 37 280 | |
Year 3 | 39 145 |
See Also: Milpark Business School Tuition & Fees: 2024/2025
BSC GENERAL | |
Year 1 | 41 204 |
Year 2 | 47 549 |
Year 3 | 50 366 |
ADVANCED DIPLOMA IN AGRICULTURE PRODUCTION MANAGEMENT | |
Year 1 | 35 317 |
ADVANCED DIPLOMA IN AGRICULTURE IN POST HARVEST TECHNOLOGY | |
Year 1 | 35 317 |
BACHELOR OF AGRICULTURE HONOURS IN AGRICULTURAL | |
Year 1 | 36 335 |
BACHELOR OF DEVELOPMENTAL STUDIES (HONOURS) | |
Full Time Year 1 | 42 668 |
DIPLOMA IN ANIMAL PRODUCTIONS | |
Year 1 | 37 660 |
Year 2 | 45 192 |
Year 3 | 36 154 |
BSC IN ENVIRONMENTAL SCIENCES | |
Year 1 | 41 204 |
Year 2 | 47 549 |
Year 3 | 50 366 |
BACHELOR OF ADMINISTRATION | |
Year 1 | 36 820 |
Year 2 | 38 661 |
Year 3 | 41 069 |
HIGHER CERTIFICATE IN ICT | |
Year 1 | 33 000 |
BACHELOR OF ICT | |
Year 1 | 46 800 |
Year 2 | 50 700 |
Year 3 | 53 235 |