| ndergraduate( Engineering and Science) – Regular | ||||
| Faculty of Mineral Resources TechnologyProgrammes | ||||
| Programme | Year 1 | Year 2 | Year 3 | Year 4 |
| GH¢ | GH¢ | GH¢ | GH¢ | |
| BSc Geomatic Engineering | 1,575.01 | 1,234.48 | 1,212.05 | 1,510.02 |
| BSc Geological Engineering | 1,554.84 | 1,419.18 | 1,208.25 | 1,530.02 |
| BSc Mining Engineering | 1,555.01 | 1,214.48 | 1,197.05 | 1,510.02 |
| BSc Mineral Engineering | 1,580.01 | 1,239.48 | 1,222.05 | 1,535.02 |
| Environmental & Safety Engineering | 1,555.01 | 1,314.48 | 1,197.05 | 1,510.02 |
Note: – All Students pursuing the above programmes should pay their fees into any branch of the following banks:
| Bank: Fidelity | Bank: Zenith |
| Account Name : UMaT, FMRT Cash Collection | Account Name: UMaT, FMRT X – PATH |
| Branch: Tarkwa | Branch: Tarkwa |
| Faculty of Engineering Programmes | ||||
| Programme | Year 1 | Year 2 | Year 3 | Year 4 |
| GH¢ | GH¢ | GH¢ | GH¢ | |
| BSc Mechanical Engineering | 1,555.01 | 1,214.48 | 1,188.43 | 1,510.02 |
| BSc Electrical & Elect.Engineering | 1,555.01 | 1,214.48 | 1,188.43 | 1,510.02 |
| BSc Mathematics | 1,555.01 | 1,214.48 | 1,234.52 | 1,510.02 |
| BSc Computer Science & Engineering | 1,555.01 | 1,214.48 | 1,234.52 | 1,510.02 |
Note: – *All Students pursuing the above programmes should pay their fees into any branch of the following banks
| Bank: Access | Bank: Ghana Commercial Bank |
| Account Name: UMaT, FOE Transflow | Account Name: UMaT, FOE Smart Pay |
| Branch: Tarkwa | Branch: Tarkwa |
| Undergraduate( Engineering and Science)- Fee Paying Programmes | ||||
| Faculty of Mineral Resources TechnologyProgrammes | ||||
| Programme | Year 1 | Year 2 | Year 3 | Year 4 |
| GH¢ | GH¢ | GH¢ | GH¢ | |
| BSc Geomatic Engineering | 7,970.57 | 6,029.93 | 6,012.50 | 6,325.49 |
| BSc Geological Engineering | 7,950.40 | 6,214.63 | 6,00.70 | 6,305.47 |
| BSc Mining Engineering | 7,950.57 | 6,009.93 | 5,992.50 | 6,305.47 |
| BSc Mineral Engineering | 7,975.57 | 6,034.93 | 6,017.50 | 6,330.47 |
| BSc Petroleum Engineering | 7,923.07 | 5,978.22 | 5,926.60 | 6,291.67 |
| Diploma in General Drilling | 7,981.66 | 6,323.80 | 0 | 0 |
| BSc.Environmental and Safety Eng. | 7,952.57 | 6,109.93 | 5,992.50 | 6,305.47 |
Note – *All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Fidelity
A/C Name: UMaT, FMRT Cash Collection
Tarkwa Branch
Zenith Bank
UMaT, FMRT X-PATH
Tarkwa Branch