| ndergraduate( Engineering and Science) – Regular | ||||
| Faculty of Mineral Resources TechnologyProgrammes | ||||
| Programme | Year 1 | Year 2 | Year 3 | Year 4 |
| GH¢ | GH¢ | GH¢ | GH¢ | |
| BSc Geomatic Engineering | 1,575.01 | 1,234.48 | 1,212.05 | 1,510.02 |
| BSc Geological Engineering | 1,554.84 | 1,419.18 | 1,208.25 | 1,530.02 |
| BSc Mining Engineering | 1,555.01 | 1,214.48 | 1,197.05 | 1,510.02 |
| BSc Mineral Engineering | 1,580.01 | 1,239.48 | 1,222.05 | 1,535.02 |
| Environmental & Safety Engineering | 1,555.01 | 1,314.48 | 1,197.05 | 1,510.02 |
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
Note: – All Students pursuing the above programmes should pay their fees into any branch of the following banks:
Insurance & Worker Protection Requirements
Before visa approval, many employer-sponsored programs require proof of medical coverage, workplace protection, and relocation compliance. Select the area you want to review:
| Bank: Fidelity | Bank: Zenith |
| Account Name : UMaT, FMRT Cash Collection | Account Name: UMaT, FMRT X – PATH |
| Branch: Tarkwa | Branch: Tarkwa |
| Faculty of Engineering Programmes | ||||
| Programme | Year 1 | Year 2 | Year 3 | Year 4 |
| GH¢ | GH¢ | GH¢ | GH¢ | |
| BSc Mechanical Engineering | 1,555.01 | 1,214.48 | 1,188.43 | 1,510.02 |
| BSc Electrical & Elect.Engineering | 1,555.01 | 1,214.48 | 1,188.43 | 1,510.02 |
| BSc Mathematics | 1,555.01 | 1,214.48 | 1,234.52 | 1,510.02 |
| BSc Computer Science & Engineering | 1,555.01 | 1,214.48 | 1,234.52 | 1,510.02 |
Note: – *All Students pursuing the above programmes should pay their fees into any branch of the following banks
| Bank: Access | Bank: Ghana Commercial Bank |
| Account Name: UMaT, FOE Transflow | Account Name: UMaT, FOE Smart Pay |
| Branch: Tarkwa | Branch: Tarkwa |
