School of Education, Undergraduate, Full Term, 2026
Upper Division TuitionĀ (55+ credits towards program)
| Credits | Michigan Resident |
Michigan Non-Resident |
|---|---|---|
| 1 | $1,133 | $2,815 |
| 2 | $1,871 | $5,235 |
| 3 | $2,609 | $7,655 |
| 4 | $3,347 | $10,075 |
| 5 | $4,085 | $12,495 |
| 6 | $4,823 | $14,915 |
| 7 | $5,561 | $17,335 |
| 8 | $6,299 | $19,755 |
| 9 | $7,037 | $22,175 |
| 10 | $7,775 | $24,595 |
| 11 | $8,513 | $27,015 |
| 12-18 (Full-Time) | $9,252 | $29,440 |
| For Each Additional Hour | $738 | $2,420 |
Mandatory FeesĀ (Full Term, 2026)
| Registration Fee | $80.00 |
| Central Student Government (CSG) | $11.19 |
| Student Legal Services | $8.50 |
| School & College Government | $1.50 |
| University Unions & Recreational Sports | $65.00 |
| Total | $166.19 |
|---|
for other fields of studies click here