UNIVERSITEIT STELLENBOSCH, SUN TUITION & FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Course | Estimated amount for 1st year of Undergraduate study (unless stated otherwise) |
BA | R47 626 |
BA in Human Resource Management | R50 384 |
BA in Development and Environment | R50 984 |
BA (Law) | R57 132 |
BA in Visual Arts | R47 235 |
BA in Socio Informatics | R45 059 |
BA in Sport Science | R46 763 |
BA in Drama and Theatre Studies | R48 804 |
BMus | R51 915 |
B in Social Work | R47 928 |
BEd (Intermediate Phase Education) BEd (Foundation Phase Education) | R48 793 R48 667 |
BSc | R58 901 |
BSc in Earth Sciences | R63 315 |
BSc in Human Life Sciences | R58 890 |
BSc Agric | R51 419 |
BSc Agric in Grapevine and Wine Sciences | R55 952 |
B Agric in Agricultural business Management | R49 961 |
BSc in Food Science | R55 787 |
BSc in Forestry and Wood Science | R49 622 |
BTh (Bachelor of Theology) | R48 662 |
BDiv (Bachelor of Divinity) | R54 820 |
- LLB (Undergraduate) R56 169
- LLB (Postgraduate, 2nd B degree), 1st of 2-yr R52 138
- LLB (Postgraduate, 2nd B degree), 1st of 3-yr R61 431
- Bachelor of Commerce (BCom) R49 739
- BCom (Actuarial Science) R72 729
- BCom (Law) R59 946
- BCom (Industrial Psychology) R53 765
- BCom (Mathematical Sciences) R55 285
- BAcc R53 692
- BAcc LLB R63 224
- Bachelor of Engineering (BEng) R67 561
- BSc in Physiotherapy R56 368
- BSc in Dietetics R56 640
- Bachelor of Occupational Therapy R58 440
- Bachelor in Speech-Language and Hearing Therapy R53 033
- Bachelor of Nursing and Midwifery R51 311
- MB ChB I R78 910
- MB ChB II R76 822
- MB ChB III R76 822
- MB ChB IV R76 822
- MB ChB V R76 822
- MB ChB VI R74 242