Average cost of Study-Alice Campus
| Service | Faculty of Agriculture & Science | Faculties of Social Science & Humanities, Management & Commerce, Law & Education | Honours |
| Tuition | R 18 360 | R 17 425 | R 12 470 |
| Residence | R 8 530 | R 8 530 | R 8 530 |
| Meals | R 16 500 | R 16 500 | R 16 500 |
| Registration Fees | R 1 960 | R 1 960 | R 1960 |
| TOTAL | R 45 350 | R 44 415 | R 39 460 |
Average cost of Study-East London Campus
| Service | Faculty of Science & Technology | Faculties of Social Science & Humanities, Management & Commerce, Law & Education | Honours |
| Tuition | R 23 370 | R 23 137 | R 12 470 |
| Residence | R 22 060 | R 22 060 | |
| Meals | R 16 500 | R 16 500 | |
| Registration Fees | R 1 960 | R 1 960 | R 1960 |
| TOTAL | R 65 890 | R 63 657 | R 14 430 |
NB: A private company provides meals on a cash basis. Students should provide about R5000 for books.
