University of Energy and Natural Resources School Fees

STUDENTS CONTINUING STUDENTS

What Employers Are Offering

  • ✔ Employer-provided health & medical insurance
  • ✔ Visa sponsorship & legal work authorization
  • ✔ Relocation assistance & settlement support
  • ✔ Long-term employment & benefit coverage
  • ✔ Permanent residency pathways (eligible roles)

DISCIPLINE AFUF Other University Departmental Sub Total Student Union Total Fees LEVEL 400
Charges Charges Levies Level 200-300
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness/Geo Sc. 390.60 714.14 162.75 1,267.49 362.25 1,629.74 1,466.99
Engineering (Excl . Petroleum) 390.60 714.14 372.75 1,477.49 362.25 1,839.74 1,676.99
Petroleum Engineering 390.60 714.14 687.75 1,792.49 362.25 2,154.74 1,991.99
Natural Resources 390.60 714.14 278.25 1,382.99 362.25 1,745.24 1,550.99
Management Science and Law 390.60 714.14 162.75 1,267.49 362.25 1,629.74 1,466.99
Sciences 390.60 714.14 162.75 1,267.49 362.25 1,629.74 1,466.99
Nursing, Biological and Laboratory 

Sciences

390.60 714.14 662.75 1,767.49 302.25 2,069.74   

1,906.99

Diploma in Nat Resources, Fire & Disaster, Hospitality 390.60 714.14 434.25 1,538.99 302.25 1,841.24

FRESHERS

Insurance & Worker Protection Requirements for International Employees

Many work visa programs require proof of health coverage, workplace protection, and regulatory compliance before permit approval. Understanding your coverage and employment eligibility helps prevent processing delays.

Select Your Next Step

GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness/Geo Sc. 390.60 1,110.00 162.75 1,663.35 482.25 2,145.60
Engineering (Excl . Petroleum) 390.60 1,110.00 372.75 1,873.35 482.25 2,355.60
Petroleum Engineering 390.60 1,110.00 687.75 2,188.35 482.25 2,670.60
Natural Resources 390.60 1,110.00 278.25 1,778.85 482.25 2,261.10
Management Science and Law 390.60 1,110.00 194.25 1,694.85 482.25 2,177.10
Sciences 390.60 1,110.00 162.75 1,663.35 482.25 2,145.60
Nursing, Biological and Laboratory Sciences 390.60 1,110.00 662.75 2,163.35 482.25   

2,645.60

Diploma in Nat Resources, Fire & Disaster, Hospitality   

390.60

  

1,110.00

  

518.25

  
Facebook Icon
WhatsApp Icon
Telegram Icon