Registration Fees |
Fall 2026 |
Winter 2026 |
Spring 2026 |
Annual Total |
|
|---|---|---|---|---|---|
Registration Fee Payment Deadline |
9/16/2026 |
12/16/2026 |
3/24/2026 |
||
| Systemwide Tuition and Fees | |||||
| Student Services Fee | $384.00 | $384.00 | $384.00 | $1,152.00 | |
| Tuition | $3,900.00 | $3,900.00 | $3,900.00 | $11,700.00 | |
| UC San Diego Fees | |||||
| Grad Student Association Fee | $19.54 | $19.54 | $19.54 | $58.62 | |
| University Center Fee | $110.55 | $110.55 | $110.55 | $331.65 | |
| RIMAC Recreation Facility Fee | $95.00 | $95.00 | $95.00 | $285.00 | |
| Canyonview Recreation Facility Fee | $22.00 | $22.00 | $22.00 | $66.00 | |
| Mandatory Health Insurance | $1,335.00 | $1,335.00 | $1,335.00 | $4,005.00 | |
| CAPS/Student Mental Health Fee | $35.71 | $35.71 | $35.71 | $107.13 | |
| Student Transportation Fee | $67.53 | $67.53 | $67.53 | $202.59 | |
| Document Fee (one-time newly admitted students) | $100.00 | — | — | $100.00 | |
| Total for California Residents |
$6,069.33 | $5,969.33 | $5,969.33 | $18,007.99 | |
| UC San Diego Nonresident Fees | |||||
| Nonresident Supplemental Tuition | $5,034.00 | $5,034.00 | $5,034.00 | $15,102.00 | |
| Total for California Nonresidents |
$11,103.33 | $11,003.33 | $11,003.33 | $33,109.99 | |
