School fees for returning and new students are stated below
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
| FRESH STUDENTS | ||
|---|---|---|
| DETAILS | SCIENCE | NON-SCIENCE |
| Tuition | ||
| Examination Fees | 7,000.00 | 5,000.00 |
| Labouratory Fees | 3,000.00 | 1,500.00 |
| Librart / MTN Lib. | 2,000.00 | 2,000.00 |
| Admission Brochure | 1,500.00 | 1,500.00 |
| Orientation Brochure | 1,500.00 | 1,500.00 |
| Sport | 1,000.00 | 1,000.00 |
| Student Comm Service | 1,000.00 | 1,000.00 |
| Student Handbook Brochure | 1,500.00 | 1,500.00 |
| Utility | 7,000.00 | 7,000.00 |
| Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 |
| Verification of Result | 5,000.00 | 5,000.00 |
| Medical Exam / Eye Test | 5,500.00 | 5,500.00 |
| Academic Gown (Rental) | 5,000.00 | 5,000.00 |
| Forensic ID Card | 2,000.00 | 2,000.00 |
| Bank Charges / Portal Charges | 2,000.00 | 2,000.00 |
| Development Levy | 20,000.00 | 20,000.00 |
| Student Union Dues | 1,000.00 | 1,000.00 |
| TOTAL | 73,400.00 | 69,900.00 |
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
| RETURNING STUDENTS | ||
|---|---|---|
| DETAILS | SCIENCE | NON-SCIENCE |
| Tuition | ||
| Examination Fees | 7,000.00 | 5,000.00 |
| Labouratory Fees | 3,000.00 | 1,000.00 |
| Librart / MTN Lib. | 2,000.00 | 2,000.00 |
| Sport | 1,000.00 | 1,000.00 |
| Utility | 7,000.00 | 7,000.00 |
| Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 |
| Bank Charges / Portal Charges | 2,000.00 | 2,000.00 |
| Development Levy | 20,000.00 | 20,000.00 |
| Student Union Dues | 1,000.00 | 1,000.00 |
| TOTAL | 45,400.00 | 41,400.00 |
