UNIVERSITY FOR DEVELOPMENT STUDIES
LOCAL FEE PAYING STUDENTS’ FEE BY LEVEL AND BY PROGRAMME FOR 2026 ACADEMIC YEAR
| Campus | Faculty | Programme | Level 100/ PBL 1 |
Level 200/
PBL 2 |
Level 300/
PBL 3 |
Level 400/ PBL 4 |
PBL 5 | PBL6 |
| GHC | GHC | GHC | GHC | GHC | GHC | |||
| Navrongo | Applied Sciences | Applied Sciences | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||
| Environmental Science | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||||
| B. Ed Science | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||||
| Diploma | 3,750.00 | 3,750.00 | 3,750.00 | |||||
| Mathematical Sciences | Mathematics | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | |||
| Computer Science | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||||
| B. Ed Mathematics | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||||
| Diploma | 3,750.00 | 3,750.00 | ||||||
| Nyankpala | Agriculture | Agric Science | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||
| Agric Sci Ed | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | ||||
| Diploma | 3,750.00 | 3,750.00 | ||||||
| Natural Resources | Natural Resources | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | |||
| Agribusiness | Agribusiness | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | |||
| Diploma | 3,750.00 | 3,750.00 | ||||||
|
Tamale |
MBCHB (Medicine) | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 | 7,000.00 | 6,500.00 | |
| Nurse Anesthesia | 6,500.00 | 6,500.00 | 6,500.00 | |||||
| School of Allied Health Sciences | Dr of Med Lab/BSc Biomed Lab Sci | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 4,500.00 | ||
| Dr of Med Lab – 500 | – | – | – | – | 4,350.00 | 4,350.00 | ||
| Dr of Med Lab – 200 | – | 5,000.00 | 5,000.00 | 5,000.00 | ||||
| BSc. Nursing | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | ||||
| Midwifery | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | ||||
| Community Nutrition | 4,500.00 | 4,500.00 | 4,500.00 | 4,500.00 | ||||
| Nursing Mature (Fee Paying Only) | – | 4,500.00 | 4,500.00 | 4,500.00 | ||||
| Nurse Practitioner (Fee Paying Only) | – | 4,950.00 | 4,950.00 | 4,950.00 | ||||
| Nursing Top up (Fee Paying Only) | – | 4,500.00 | 4,500.00 | 4,500.00 | ||||
| Faculty of Education | BA Dev’t Ed. Studies | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |||
| B. Ed Basic | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
| B. Ed Early Child | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
| Post Dip Basic Ed | 3,500.00 | 3,500.00 | ||||||
| Diploma | 3,500.00 | 3,500.00 | ||||||
| Wa | Faculty of Intergrated Dev’t Studies | Dev’t Studies | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||
| Social Sci Ed | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
| Diploma | 3,500.00 | 3,500.00 | ||||||
| Faculty of Planning | Planning | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |||
| Diploma | 3,500.00 | 3,500.00 | ||||||
| School of Business &
Law |
Business | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |||
| Diploma | 3,500.00 | 3,500.00 |