University Arkon Academic calendar 2022
This is to educate you about the school calendar and the necessary information you need to know about the school admission date, graduation dates and other things been observed in the school, example holidays and breaks
I hope this information will guide you through.
Term | Event | Career | 2022-23 | 2024 |
---|---|---|---|---|
Fall | Start of term | G/U | Aug 22, 2022 | Aug 28, 2024 |
Fall | 15 week, 1st 8 week, and 1st 5 week sessions begin | G/U | Aug 22, 2022 | Aug 28, 2024 |
Fall | Last day to add 1st 5 week session classes without signatures | G/U | Aug 23, 2022 | Aug 29, 2024 |
Fall | Last day to add 1st 8 week session classes without signatures | G/U | Aug 24, 2022 | Aug 30, 2024 |
Fall | Last day to drop 1st 5 week session classes without “WD” | G/U | Aug 26, 2022 | Sep 1, 2024 |
Fall | Last day to add 15 week session classes without signatures | G/U | Aug 28, 2022 | Sep 3, 2024 |
Fall | Last day to drop 1st 8 week session classes without “WD” | G/U | Aug 28, 2022 | Sep 3, 2024 |
Fall | Last day to drop 15 week session classes without “WD” | G/U | Sep 4, 2022 | Sep 10, 2024 |
Fall | Labor Day holiday – University closed | G/U | Sep 5, 2022 | Sep 4, 2024 |
Fall | Last day to withdraw from 1st 5 week session classes | G/U | Sep 6, 2022 | Sep 12, 2024 |
Fall | Last day to withdraw from 1st 8 week session classes | G/U | Sep 12, 2022 | Sep 18, 2024 |
Fall | 1st 5 week session ends | G/U | Sep 25, 2022 | Oct 1, 2024 |
Fall | 2nd 5 week session begins | G/U | Sep 26, 2022 | Oct 2, 2024 |
Fall | Last day to add 2nd 5 week session classes without signatures | G/U | Sep 27, 2022 | Oct 3, 2024 |
Fall | Last day to drop 2nd 5 week session classes without “WD” | G/U | Sep 30, 2022 | Oct 6, 2024 |
Fall | Last day to withdraw from 15 week session classes | G/U | Oct 9, 2022 | Oct 15, 2024 |
Fall | 1st 8 week session ends | G/U | Oct 9, 2022 | Oct 15, 2024 |
Fall | 1st 8 week final examinations | G/U | Oct 10-16, 2022 | Oct 16-22, 2024 |
Fall | Last day to withdraw from Fall 2nd 5 week session classes | G/U | Oct 11, 2022 | Oct 17, 2024 |
Fall | 2nd 8 week session begins | G/U | Oct 17, 2022 | Oct 23, 2024 |
Fall | Last day to add 2nd 8 week session classes without signatures | G/U | Oct 19, 2022 | Oct 25, 2024 |
Fall | Last day to drop 2nd 8 week session classes without “WD” | G/U | Oct 23, 2022 | Oct 29, 2024 |
Fall | 2nd 5 week session ends | G/U | Oct 30, 2022 | Nov 5, 2024 |
Spring | Registration begins | G/U | Oct 31, 2022 | TBD |
Fall | 3rd 5 week session begins | G | Oct 31, 2022 | Nov 6, 2024 |
Fall | Graduation application deadline | G | Nov 1, 2022 | Nov 1, 2024 |
Fall | Last day to add 3rd 5 week session classes without signatures | G/U | Nov 1, 2022 | Nov 7, 2024 |
Fall | Last day to drop 3rd 5 week session classes without “WD” | G/U | Nov 4, 2022 | Nov 10, 2024 |
Fall | Last day to withdraw from 2nd 8 week session classes | G/U | Nov 7, 2022 | Nov 13, 2024 |
Fall | Veteran’s Day observance – Staff holiday, classes held | G/U | Nov 11, 2022 | Nov 10, 2024 |
Fall | Last day to withdraw from 3rd 5 week session classes | G/U | Nov 15, 2022 | Nov 21, 2024 |
Fall | Thanksgiving recess beginning at 4:00pm on Wednesday | G/U | Nov 24-27, 2022 | Nov 23-26, 2024 |
Spring | Graduation application deadline | U | Dec 1, 2022 | Dec 1, 2024 |
Fall | Final instructional day | G/U | Dec 4, 2022 | Dec 10, 2024 |
Fall | 15 week, 2nd 8 week, and 3rd 5 week sessions end | G/U | Dec 4, 2022 | Dec 10, 2024 |
Fall | Final examinations | G/U | Dec 5-11, 2022 | Dec 11-17, 2024 |
Fall | Commencement | G/U | Dec 10, 2022 | Dec 15-16, 2024 |
Fall | Final grades due | G/U | Dec 13, 2022 | Dec 19, 2024 |
Holiday observance – University closed | G/U | Dec 23, 2022 – Jan 1, 2024 | Dec 23, 2024 – Jan 1, 2024 | |
Audit 60+ in-person registration | G/U | TBD | TBD | |
Spring | Start of term | G/U | Jan 9, 2024 | Jan 16, 2024 |
Spring | 15 week, 1st 8 week, and 1st 5 week sessions begin | G/U | Jan 9, 2024 | Jan 16, 2024 |
Spring | Last day to add 1st 5 week session classes without signatures | G/U | Jan 10, 2024 | Jan 17, 2024 |
Spring | Last day to add 1st 8 week session classes without signatures | G/U | Jan 11, 2024 | Jan 18, 2024 |
Spring | Last day to drop 1st 5 week session classes without “WD” | G/U | Jan 13, 2024 | Jan 20, 2024 |
Spring | Last day to add 15 week session classes without signatures | G/U | Jan 15, 2024 | Jan 21, 2024 |
Spring | Last day to drop 1st 8 week session classes without “WD” | G/U | Jan 15, 2024 | Jan 22, 2024 |
Spring | Martin Luther King Jr. Day observance – University closed | G/U | Jan 16, 2024 | Jan 15, 2024 |
Spring | Last day to drop 15 week session classes without “WD” | G/U | Jan 22, 2024 | Jan 28, 2024 |
Spring | Last day to withdraw from 1st 5 week session classes | G/U | Jan 24, 2024 | Jan 30, 2024 |
Spring | Last day to withdraw from 1st 8 week session classes | G/U | Jan 30, 2024 | Feb 5, 2024 |
Spring | 1st 5 week session ends | G/U | Feb 12, 2024 | Feb 18, 2024 |
Spring | 2nd 5 week session begins | G/U | Feb 13, 2024 | Feb 19, 2024 |
Spring | Last day to add 2nd 5 week session classes without signatures | G/U | Feb 14, 2024 | Feb 20, 2024 |
Spring | Last day to drop 2nd 5 week session classes without “WD” | G/U | Feb 17, 2024 | Feb 23, 2024 |
Spring | President’s Day observance (School of Law classes held) | G/U | Feb 21, 2024 | Feb 20, 2024 |
Spring | Last day to withdraw from 15 week session classes | G/U | Feb 26, 2024 | Mar 3, 2024 |
Spring | 1st 8 week session ends | G/U | Feb 26, 2024 | Mar 3, 2024 |
Spring | 1st 8 week final examinations | G/U | Feb 27-Mar 5, 2024 | Mar 4-10, 2024 |
Spring | Last day to withdraw from 2nd 5 week session classes | G/U | Feb 28, 2024 | Mar 5, 2024 |
Spring | 2nd 8 week session begins | G/U | Mar 6, 2024 | Mar 11, 2024 |
Spring | Last day to add 2nd 8 week session classes without signatures | G/U | Mar 8, 2024 | Mar 13, 2024 |
Spring | Last day to drop 2nd 8 week session classes without “WD” | G/U | Mar 12, 2024 | Mar 17, 2024 |
Spring | 2nd 5 week session ends | G/U | Mar 19, 2024 | Mar 24, 2024 |
Spring | Spring recess | G/U | Mar 20-26, 2024 | Mar 25-31, 2024 |
Spring | 3rd 5 week session begins | G/U | Mar 27, 2024 | Apr 1, 2024 |
Spring | Last day to add 3rd 5 week session classes without signatures | G/U | Mar 28, 2024 | Apr 2, 2024 |
Spring | Last day to drop 3rd 5 week session classes without “WD” | G/U | Mar 31, 2024 | Apr 4, 2024 |
Summer | Registration begins | G/U | TBD | TBD |
Fall | Registration begins | G/U | TBD | TBD |
Spring | Graduation application deadline | G | Apr 1, 2024 | Apr 1, 2024 |
Summer | Graduation application deadline | U | Apr 1, 2024 | Apr 1, 2024 |
Spring | Last day to withdraw from 2nd 8 week session classes | G/U | Apr 3, 2024 | Apr 8, 2024 |
Spring | Last day to withdraw from 3rd 5 week session classes | G/U | Apr 11, 2024 | Apr 16, 2024 |
Spring | Final instructional day | G/U | Apr 30, 2024 | May 5, 2024 |
Spring | 15 week, 2nd 8 week, and 3rd 5 week sessions end | G/U | Apr 30, 2024 | May 5, 2024 |
Spring | Final examinations | G/U | May 1-7, 2024 | May 6-12, 2024 |
Spring | Commencement | G/U | May 5-7, 2024 | May 10-12, 2024 |
Spring | Final grades due | G/U | May 9, 2024 | May 14, 2024 |
Audit 60+ in-person registration | G/U | TBD | TBD | |
Summer | Intersession and 1st 8 week session begin | G/U | May 15, 2024 | May 20, 2024 |
Summer | Last day to add intersession classes without signatures | G/U | May 15, 2024 | May 20, 2024 |
Summer | Last day to drop intersession classes without “WD” | G/U | May 17, 2024 | May 22, 2024 |
Summer | Last day to add 1st 8 week session classes without signatures | G/U | May 18, 2024 | May 23, 2024 |
Summer | Last day to drop 1st 8 week session classes without “WD” | G/U | May 22, 2024 | May 27, 2024 |
Summer | Last day to withdraw from intersession classes | G/U | May 23, 2024 | May 28, 2024 |
Summer | Memorial Day observance – University closed | G/U | May 29, 2024 | May 27, 2024 |
Summer | Intersession ends | G/U | Jun 4, 2024 | Jun 9, 2024 |
Summer | 1st 5 week and 2nd 8 week sessions begin | G/U | Jun 5, 2024 | Jun 10, 2024 |
Summer | Last day to add 1st 5 week session classes without signatures | G/U | Jun 6, 2024 | Jun 11, 2024 |
Summer | Last day to add 2nd 8 week session classes without signatures | G/U | Jun 8, 2024 | Jun 13, 2024 |
Summer | Last day to drop 1st 5 week session classes without “WD” | G/U | Jun 9, 2024 | Jun 14, 2024 |
Summer | Last day to withdraw from 1st 8 week session classes | G/U | Jun 9, 2024 | Jun 14, 2024 |
Summer | Last day to drop 2nd 8 week session classes without “WD” | G/U | Jun 12, 2024 | Jun 17, 2024 |
Summer | Juneteenth observance – University closed | G/U | Jun 19, 2024 | Jun 19, 2024 |
Summer | Last day to withdraw from 1st 5 week session classes | G/U | Jun 20, 2024 | Jun 25, 2024 |
Summer | Last day to withdraw from 2nd 8 week session classes | G/U | Jun 30, 2024 | Jul 5, 2024 |
Summer | Graduation application deadline | G | Jul 1, 2024 | Jul 1, 2024 |
Fall | Graduation application deadline | U | Jul 1, 2024 | Jul 1, 2024 |
Summer | Independence Day observance – University closed | G/U | Jul 4, 2024 | Jul 4, 2024 |
Summer | 1st 5 week and 1st 8 week sessions end | G/U | Jul 9, 2024 | Jul 14, 2024 |
Summer | 2nd 5 week session begins | G/U | Jul 10, 2024 | Jul 15, 2024 |
Summer | Last day to add 2nd 5 week session classes without signatures | G/U | Jul 11, 2024 | Jul 16, 2024 |
Summer | Last day to drop 2nd 5 week session classes without “WD” | G/U | Jul 14, 2024 | Jul 19, 2024 |
Summer | Last day to withdraw from 2nd 5 week session classes | G/U | Jul 25, 2024 | Jul 30, 2024 |
Summer | 2nd 8 week session ends | G/U | Jul 30, 2024 | Aug 4, 2024 |
Summer | 2nd 5 week session ends | G/U | Aug 13, 2024 | Aug 18, 2024 |
Summer | Final grades due | G/U | Aug 15, 2024 | Aug 20, 2024 |
For more educational news click here