UNICAL JAMB Cut-off Mark For All Courses 2022, UNICAL Departmental Cut off Point for 2022 Academic session, University of Calabar, UNICAL admission cut off mark 2022 academic session is out by the school management and is now available on our website.
There are certain criteria to be observed by students before being admitted to study in any of the courses in any university. One of these criteria comprises meeting the essential cut off mark for each school as well as the courses themselves. It is very easy to gain admission if one has met the essential cut off mark for admission into a certain course.
UNICAL cut off marks: 150
The University of Calabar has released her cut off marks for candidates who choose UNICAL as their choice of institution to know full grounds on the admission status of the school.
Table of Contents
UNICAL Departmental Cut off Mark for All Courses 2022
Who is eligible for UNICAL 2022 Admission.
UNICAL Departmental Cutoff Marks 2022 session
UNICAL Admission Requirement for 2022
UNICAL JAMB Cut-off Mark For All Courses 2022 Academic Session
How UNICAL Admission Screening Takes Place.
The minimum Cut off marks (point) is vital to know while considering admission processing in a school. As approved by JAMB cut-off mark department for the 2022 academic session, we will work relatively to 180 UNICAL cut off mark in the 2022 admission processes.
UNICAL Cut off Mark
The jamb fixed cut off mark for UNICAL is 150.
Candidates with higher scores are first dignified in admission basics candidates with lower scores though might meet the cut off mark of 180 may probably not be admitted. In fact, it is the higher your scores, the higher the chance of being admitted.
UNICAL Departmental Cut off Mark for All Courses 2022
First, you have to understand that the departmental cut off mark is very different from the general cut off mark. In simple term departmental cut off mark is the cut off mark pegged by various departments in UYO
It varies from department to department and it’s the UYO determinant factor the school looks into before giving admission to candidates who applied or chose the institution as their UYO preferred institution.
Due to the high number of students wishing to study at the University of Calabar, the admission procedures are competitive and admissions are given based on how the higher the jamb scores, the higher the chances of being admitted.
Who is eligible for UNICAL 2022 Admission.
All the 2022 JAMB candidates scored a minimum of 180 in the last UTME.
Candidates who chose UNICAL as their choice of institution are also eligible to buy the UNICAL post UTME form and be ready for admission consideration.
UNICAL Departmental Cutoff Marks 2022 session
UNICAL departmental cut-off mark for the 2022 academic session is out.
UNICAL Admission Requirement for 2022
Scoring above the minimum cut off mark does not guarantee candidates gaining admission for the year.
Candidates must also meet the following requirement in order to gain admission for 2022
- A minimum of five (5) O’ Level Credit passes to include English Language and Mathematics in not more than two(2) sittings
- Candidates must meet the minimum UTME Score for their courses.
- Candidates must also have the right UTME Subject Combinations relevant to their chosen courses.
UNICAL JAMB Cut-off Mark For All Courses 2022 Academic Session
FACULTY | DEPARTMENT | PROGRAMME | CUT OFF POINT | ||
MERIT | LOCALITY | ELDS | |||
Arts | English And Literary Studies | B.A History & Int’l Studies | 230 | 22022 | 0 |
Arts | Theatre And Media Studies | B A Theatre And Media Studies | 235 | 22022 | 5 |
Arts | English And Literary Studies | B.A. (English & Literary Studies) | 240 | 230 | 222 |
Arts | Modern Languages And Translation Studies | B.A Hons French | 200 | 185 | 180 |
Arts | Linguistics And Communication Studies | B.A. Linguistics And Communication | 225 | 215 | 205 |
Arts | Religious & Cultural Studies | B. A. Religious & Cultural Studies | 200 | 185 | 180 |
Arts | Philosophy | B. A. Philosophy | 210 | 185 | 180 |
Agric. Forestry & Wildlife Resources Mgt | Agric. Economics And Extension | B.Agric (Agric. Economics & Extension) | 190 | 180 | 180 |
Agriculture, Forestry And Wildlife Resouces Management | Animal Science | B. Agric. (Animal Science) | 210 | 200 | 190 |
Agriculture, Forestry &Wlr Mgt. | Agriculture, Forestry &Wlr Mgt. | B. Agric (Soil Science) | 220 | 185 | 180 |
Agriculture, Forestry And Wildlife Resources Management | Forestry And Wildlife Resources Mgt | B.Agric.( Forestry & Wildlife) | 200 | 195 | 190 |
Allied Medical Sciences | Medical Laboratory Science | B.Mls | 235 | 222 | 215 |
Allied Medical Sciences | Nursing Science | Bachelor Of Nursing Science (B.N.Sc.) | 240 | 225 | 215 |
Allied Medical Sciences | Radiography & Radiological Sciences | B.Sc Radiography | 240 | 230 | 222 |
Allied Medical Sciences | Public Health | B.Public Health (B.P.H.) | 210 | 190 | 180 |
Basic Medical Sciences | Human Anatomy | B.Sc Anatomy | 210 | 190 | 180 |
Basic Medical Sciences | Biochemistry | B. Sc. Biochemistry | 210 | 200 | 195 |
Allied Medical Sciences | Physiology | B.Sc. Physiology | 200 | 185 | 180 |
Clinical Sciences | Medicine & Surgery | Mb.Bch | 293 | 252 | 247 |
Education | Adult And Continuing Education | B.Ed Adult Education | 190 | 180 | 180 |
Education | Edu. Admin & Planning | B.Ed In Edu Admin & Planning | 210 | 185 | 180 |
Education | Educational Foundations, Guidance And Counselling | B.Ed Guidance And Counselling | 210 | 200 | 180 |
Education | Library And Information Science | Blis | 205 | 195 | 180 |
Education | Human Kinetics & Health Education | B.Sc (Ed.) Human Kinetics & Health Education | 200 | 190 | 180 |
Education | Vocational And Special Education | B.Sc (Ed) Business Education | 210 | 200 | 180 |
Education | Vocational And Special Education | B.Ed Special Education | 190 | 180 | 180 |
Education | Vocational And Special Education | B.Sc (Ed) Agricultural Science Education | 190 | 185 | 180 |
Education | Curriculum & Teaching | English Education | 235 | 215 | 204 |
Education | Curriculum & Teaching | Social Studies | 215 | 190 | 180 |
Education | Curriculum & Teaching | Education Geography | 200 | 190 | 180 |
Education | Curriculum & Teaching | Environmental Education | 215 | 190 | 180 |
Education | Curriculum & Teaching | Elementary Educaion | 200 | 190 | 180 |
Education | Curriculum & Teaching | Education Chemistry | 185 | 180 | 180 |
Education | Curriculum & Teaching | Education Biology | 190 | 185 | 180 |
Education | Curriculum & Teaching | Education History | 200 | 190 | 180 |
Education | Curriculum & Teaching | Education Economics | 22022 | 0 | 195 |
Education | Curriculum & Teaching | Education Political Science | 22022 | 0 | 195 |
Education | Curriculum & Teaching | Education Religion | 190 | 180 | 180 |
Education | Curriculum & Teaching | Education Mathematics | 200 | 190 | 180 |
Law | Law | Ll. B(Hons) | 269 | 260 | 255 |
Management Sciences | Accounting | B.Sc Accounting | 238 | 226 | 220 |
Management Sciences | Banking & Finance | B.Sc Banking & Finance | 210 | 200 | 190 |
Management Sciences | Marketing | B.Sc. Marketing | 200 | 185 | 180 |
Management Sciences | Business Management | B.Sc Business Management | 240 | 230 | 225 |
Science | Botany | B.Sc | 190 | 180 | 180 |
Science | Geology | Geology | 215 | 205 | 200 |
Science | Pure And Applied Chemistry | Chemistry | 190 | 180 | 180 |
Science | Maths/Stats & Comp. Sc. | Computer Science | 22022 | 0 | 200 |
Science | Maths/Stats & Comp. Sc. | Maths/Stats | 195 | 180 | 180 |
Science | Physics | B.Sc Applied Geophysics | 210 | 185 | 180 |
Science | Physics | B.Sc Physics (Electronics And Computer Technology) | 205 | 185 | 180 |
Science | Physics | B.Sc Physics | 200 | 180 | 180 |
Science | Genetics & Biotechnology | B.Sc. Genetics & Biotechnology | 215 | 195 | 180 |
Science | Zoology & Env. Biology | B.Sc Zoology & Env. Biology | 215 | 180 | 180 |
Social Sciences | Sociology | B.Sc Sociology | 235 | 225 | 220 |
Social Sciences | Sociology | B.Sc Social Work | 215 | 200 | 185 |
Social Sciences | Geography And Environmental Science | B.Sc. Environmental Resources Management (Erm) | 215 | 200 | 180 |
Social Sciences | Geography And Environmental Science | B.Sc. Geography And Environmental Science | 220 | 207 | 195 |
Social Sciences | Public Administration | B.Sc. Policy And Administrative Studies | 200 | 190 | 180 |
Social Sciences | Public Administration | B.Sc. Public Administration | 235 | 227 | 220 |
Social Sciences | Economics | B.Sc. Economics | 245 | 234 | 230 |
Social Sciences | Political Science | B.Sc. Political Science | 235 | 225 | 220 |
How UNICAL Admission Screening Takes Place.
Those seeking admission into the institution should note this important information because this will aid you in securing your admission into the school.
Candidates are to note that the University of Calabar, UNICAL Post UTME screening comes in two phases. All candidates who applied to study in the institution are expected to proceed with the pre-screening exercise when the portal is open for registration. Admission screening due to Covid 19 is now done online based on the documents uploaded during Post Utme Application.
With this information, you can get to know how to know a little bit about the UNICAL cut off marks for the 2022 academic session.
More information at www.cafegist.com.ng