school fees for new and returning students are stated below
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
| PRE-DEGREE | |||
| S/N | REVENUE SOURCES | INDIGENES | NON INDIGENES |
| N | N | ||
| 1 | TUITION FEES | 32,500.00 | 42,400.00 |
| 2 | LIBRARY FEES | 1,000.00 | 1,000.00 |
| 3 | MEDICAL FEES (TISHIP) | 2,000.00 | 2,000.00 |
| 4 | STUDENTS UNION GOVT. | – | – |
| 5 | IDENTITY CARDS | 1,000.00 | 1,000.00 |
| 6 | NON-REFUNDABLE CAUTION FEES | 2,000.00 | 2,000.00 |
| 7 | EXAMINATION/PRACTICALS | 3,000.00 | 3,000.00 |
| 8 | PORTAL CHARGES | 2,500.00 | 2,500.00 |
| 9 | ICT FEES | 2,500.00 | 2,500.00 |
| 10 | NATIONAL EXAM. FEES | – | – |
| TOTAL | 46,500.00 | 56,500.00 | |
Umar Musa Yar’Adua University IJMB School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
| IJMBE | |||
| S/N | REVENUE SOURCES | INDIGENES | NON-INDIGENES |
| N | N | ||
| 1 | TUITION FEES | 40,500.00 | 50,500.00 |
| 2 | LIBRARY FEES | 1,000.00 | 1,000.00 |
| 3 | MEDICAL FEES (TISHIP) | 2,000.00 | 2,000.00 |
| 4 | STUDENTS UNION GOVT. | – | – |
| 5 | IDENTITY CARDS | 1,000.00 | 1,000.00 |
| 6 | NON-REFUNDABLE CAUTION FEES | 2,000.00 | 2,000.00 |
| 7 | EXAMINATION/PRACTICALS | 3,000.00 | 3,000.00 |
| 8 | PORTAL CHARGES | 2,500.00 | 2,500.00 |
| 9 | ICT FEES | 2,500.00 | 2,500.00 |
| 10 | NATIONAL EXAM. FEES | 10,000.00 | 10,000.00 |
| TOTAL | 64,500.00 | 74,500.00 | |
