SUN fees 2024, SUN Graduate Application 2024 for Admission into University of Stellenbosch, SUN Application fees, Programs (Courses), Application Status, and Closing date for admission 2024
About the University of Stellenbosch, SUN Undergraduate Tuition Fees 2024
The SU Fees structure for the University of Stellenbosch is given as follows. All admitted students are expected to review the fees structures for all courses/programs in the University.
The management of the University of Stellenbosch (SU) has urge all students to pay their fees on or before the deadline. The portal will be open until the last day of registration for both Undergraduate and Postgraduate students.
Before you pay SUN fees, find the actual fees applicable to your program (Courses) for the 2024 Undergraduate/Graduate admission.
How To Pay SUN School Fees Using Bank Method:
Students are to pay the SU Tuition fees in the following accounts as applicable to the course (Programmes) of studies.
To see the breakdown of SU School fees, click here
How to Pay UCT Application Fees 2024
- Login to SU Payment portal
- Sign in with your username and password
- Click the pay fees link
- Follow the instructions on the screen.
To learn more about the SU application fees for 2024 admissions, please click here.
The application fee may be paid by cash, credit card, direct bank deposit or electronic funds transfer (EFT). Cash payments must be made at the Cashiers Office, Kramer Building, Middle Campus, and SU.
Breakdown of SU School Fees
Course | Estimated amount in 2024 for 1st year of Undergraduate study (unless stated otherwise) |
BA | R43 343 |
BA in Human Resource Management | R48 037 |
BA in Development and Environment | R48 607 |
BA (Law) | R54 501 |
BA in Visual Arts | R43 734 |
BA in Socio Informatics, Opt 2 | R42 771 |
BA in Sport Science | R46 763 |
BA in Drama and Theatre Studies | R44 448 |
B of Music (BMus) | R48 915 |
B in Social Work | R45 627 |
BEd (Intermediate Phase Education) BEd (Foundation Phase Education) |
R48 977 R45 737 |
BSc | R55 997 |
BSc in Earth Sciences | R60 256 |
BSc in Human Life Sciences | R56 801 |
BSc Agric | R48 862 |
BScAgric in Grapevine and Wine Sciences | R53 179 |
BAgric in Agricultural Business Management | R47 504 |
BSc in Food Science | R53 021 |
BSc in Forestry and Wood Science | R47 986 |
BTh (Bachelor of Theology – Youth Work) | R45 106 |
BDiv (Bachelor of Divinity) | R52 062 |
LLB (Undergraduate) | R54 169 |
LLB (Postgraduate, 2nd B degree), 1st of 2-yr | R49 490 |
LLB (Postgraduate, 2nd B degree), 1st of 3-yr | R56 262 |
Bachelor of Commerce (BCom) | R44 940 |
BCom (Actuarial Science) | R69 076 |
BCom (Law) | R57 293 |
BCom (Industrial Psychology) | R50 845 |
BCom (Mathematical Sciences) | R51 127 |
BAcc | R51 074 |
BAccLLB | R60 139 |
Bachelor of Engineering (BEng) | R64 974 |
BSc in Physiotherapy | R53 522 |
BSc in Dietetics | R53 776 |
Bachelor of Occupational Therapy | R55 484 |
B achelor in Speech-Language and Hearing Therapy |
R50 206 |
Bachelor of Nursing and Midwifery | R48 706 |
MB ChB I | R71 203 |
MB ChB II | R71 203 |
MB ChB III | R71 203 |
MB ChB IV | R71 203 |
MB ChB V | R87 283 |
MB ChB VI | R68 296 |
Click here to Pay SU School Fees Online