School fees for returning and new students are stated below
River State University RSU Faculty of Agriculture School Fees 2024/2025
Department | Fresh Students | |||
Rivers State | Other States | Rivers State | Other States | |
AGRICULTURAL AND APPLIED ECONOMICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURAL ECONOMICS AND EXTENSION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ANIMAL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
CROP/SOIL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
FISHERIES | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
FOOD SCIENCE AND TECHNOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
FORESTRY AND ENVIRONMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HOME SCIENCE AND MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Basic Medical Sciences School Fees 2024/2025
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
HUMAN ANATOMY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
HUMAN PHYSIOLOGY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
NURSING | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
River State University RSU College of Medical Sciences School Fees 2024/2025
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
MEDICINE AND SURGERY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
River State University RSU Faculty of Engineering School Fees 2024/2025
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
AGRICULTURAL AND ENVIRONMENTAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
CHEMICAL/PETROCHEMICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
CIVIL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
COMPUTER | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ELECTRICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
MARINE | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
MECHANICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
PETROLEUM | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
River State University RSU Faculty of Environmental Sciences School Fees 2024/2025
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
ARCHITECTURE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ESTATE MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
QUANTITY SURVEYING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SURVEYING AND GEOMATICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
URBAN AND REGIONAL PLANNING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Education School Fees 2024/2025
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
BUSINESS EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATIONAL FOUNDATIONS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATIONAL MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
LIBRARY AND INFORMATION SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
VOCATIONAL/TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Humanities School Fees 2024/2025
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
ENGLISH AND LITERATURE IN ENGLISH | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HISTORY AND INTERNATIONAL DIPLOMACY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
PHILOSOPHY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
RELIGIOUS STUDIES | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
THEATER ARTS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Law School Fees 2024/2025
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
BUSINESS LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
INTERNATIONAL LAW AND JURISPRUDENCE | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
PRIVATE AND PROPERTY LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
PUBLIC LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
River State University RSU Faculty of Management Sciences School Fees 2024/2025
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
ACCOUNTANCY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
BANKING AND FINANCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MARKETING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MASS COMMUNICATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
OFFICE AND INFORMATION MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Sciences School Fees 2024/2025
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
ANIMAL & ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
APPLIED AND ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
BIOCHEMISTRY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
CHEMISTRY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
GEOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MATHEMATICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MATHEMATICS/COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MEDICAL LABORATORY SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MICROBIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
PHYSICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
PLANT SCIENCE & BIOTECHNOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Social Sciences School Fees 2024/2025
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
ECONOMICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
POLITICAL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
PSYCHOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.0 |