REGULAR SCHOOL
REGENT UNIVERSITY COLLEGE OF SCIENCE AND TECHNOLOGY | |
MANDATORY FEES SCHEDULE | |
REGULAR | |
GHANAIANS (GHS) | |
ITEMIZED FEES | FAS (PSY/BTH) |
TUITION | 1,731.00 |
TECHNOLOGY USER FEES | 160.00 |
EXAMINATION FEES | 50.00 |
FITNESS/ SPORTS | 10.00 |
STUDENT UNION DUES | 20.00 |
SOCIETAL DUES | 7.00 |
MEDICAL LEVY | 50.00 |
Continuing students | 2,028.00 |
TUITION | 1,731.00 |
TECHNOLOGY USER FEES | 160.00 |
EXAMINATION FEES | 50.00 |
FITNESS/ SPORTS | 10.00 |
STUDENT UNION DUES | 20.00 |
SOCIETAL DUES | 7.00 |
MEDICAL LEVY | 50.00 |
ID CARDS* | 20.00 |
STUDENT HANDBOOK &OTHERS* | 30.00 |
MATRICULATION CHARGES* | 50.00 |
MEDICAL EXAMINATION* | 60.00 |
REGISTRATION* | 30.00 |
DOCUMENTATION FEE* | 30.00 |
freshers | 2,248.00 |
REGENT UNIVERSITY COLLEGE OF SCIENCE AND TECHNOLOGY | |
MANDATORY FEES SCHEDULE FOR 2024/2025 ACADECMIC YEAR | |
REGULAR | |
GHANAIANS (GHS) | |
ITEMIZED FEES | FECAS ISS/CS/ENG |
TUITION | 1,961.00 |
TECHNOLOGY USER FEES | 191.00 |
EXAMINATION FEES | 50.00 |
FITNESS/ SPORTS | 10.00 |
STUDENT UNION DUES | 20.00 |
SOCIETAL DUES | 7.00 |
MEDICAL LEVY | 50.00 |
Continuing students | 2,289.00 |
TUITION | 1,961.00 |
TECHNOLOGY USER FEES | 191.00 |
EXAMINATION FEES | 50.00 |
FITNESS/ SPORTS | 10.00 |
STUDENT UNION DUES | 20.00 |
SOCIETAL DUES | 7.00 |
MEDICAL LEVY | 50.00 |
ID CARDS* | 20.00 |
STUDENT HANDBOOK &OTHERS* | 30.00 |
MATRICULATION CHARGES* | 50.00 |
MEDICAL EXAMINATION* | 60.00 |
REGISTRATION* | 30.00 |
DOCUMENTATION FEE* | 30.00 |
freshers | 2,509.00 |
Read Also: University of the Witwatersrand Fees Structure 2024/2025
REGENT UNIVERSITY COLLEGE OF SCIENCE AND TECHNOLOGY | |
MANDATORY FEES SCHEDULE FOR 2024/2025 ACADECMIC YEAR | |
REGULAR | |
GHANAIANS (GHS) | |
ITEMIZED FEES | SBL ( ACCOUNTING/BANKING/ECONS/BBA/MANAGEMENT) |
TUITION | 1,731.00 |
TECHNOLOGY USER FEES | 160.00 |
EXAMINATION FEES | 50.00 |
FITNESS/ SPORTS | 10.00 |
STUDENT UNION DUES | 20.00 |
SOCIETAL DUES | 7.00 |
MEDICAL LEVY | 50.00 |
Continuing students | 2,028.00 |
TUITION | 1,731.00 |
TECHNOLOGY USER FEES | 160.00 |
EXAMINATION FEES | 50.00 |
FITNESS/ SPORTS | 10.00 |
STUDENT UNION DUES | 20.00 |
SOCIETAL DUES | 7.00 |
MEDICAL LEVY | 50.00 |
ID CARDS* | 20.00 |
STUDENT HANDBOOK &OTHERS* | 30.00 |
MATRICULATION CHARGES* | 50.00 |
MEDICAL EXAMINATION* | 60.00 |
REGISTRATION* | 30.00 |
DOCUMENTATION FEE* | 30.00 |
freshers | 2,248.00 |
WEEKEND SCHOOL
REGENT UNIVERSITY COLLEGE OF SCIENCE AND TECHNOLOGY | |
MANDATORY FEES SCHEDULE FOR 2024/2025 ACADECMIC YEAR | |
WEEKEND | |
GHANAIANS (GHS) | |
ITEMIZED FEES | FAS (PSYCOLOGY/THEOLOGY) |
TUITION | 1,155.00 |
TECHNOLOGY USER FEES | 107.00 |
EXAMINATION FEES | 34.00 |
FITNESS/ SPORTS | 6.00 |
STUDENT UNION DUES | 13.00 |
SOCIETAL DUES | 4.00 |
MEDICAL LEVY | 34.00 |
Continuing students | 1,353.00 |
TUITION | 1,155.00 |
TECHNOLOGY USER FEES | 107.00 |
EXAMINATION FEES | 34.00 |
FITNESS/ SPORTS | 6.00 |
STUDENT UNION DUES | 13.00 |
SOCIETAL DUES | 4.00 |
MEDICAL LEVY | 34.00 |
ID CARDS* | 20.00 |
STUDENT HANDBOOK &OTHERS* | 30.00 |
MATRICULATION CHARGES* | 50.00 |
MEDICAL EXAMINATION* | 60.00 |
REGISTRATION* | 30.00 |
DOCUMENTATION FEE* | 30.00 |
freshers | 1,573.00 |
Read Also: How Much isD.S. Adegbenro ICT Polytechnic School Fees 2024/2025
REGENT UNIVERSITY COLLEGE OF SCIENCE AND TECHNOLOGY | |
MANDATORY FEES SCHEDULE FOR 2024/2025 ACADECMIC YEAR | |
WEEKEND | |
GHANAIANS (GHS) | |
ITEMIZED FEES | FECAS (INFORMATION SYS. SCI/COMPUTER SCIENCE/ENGINEERING) |
TUITION | 1,315.00 |
TECHNOLOGY USER FEES | 127.00 |
EXAMINATION FEES | 34.00 |
FITNESS/ SPORTS | 6.00 |
STUDENT UNION DUES | 12.00 |
SOCIETAL DUES | 4.00 |
MEDICAL LEVY | 34.00 |
Continuing students | 1,532.00 |
TUITION | 1,315.00 |
TECHNOLOGY USER FEES | 127.00 |
EXAMINATION FEES | 34.00 |
FITNESS/ SPORTS | 6.00 |
STUDENT UNION DUES | 12.00 |
SOCIETAL DUES | 4.00 |
MEDICAL LEVY | 34.00 |
ID CARDS* | 20.00 |
STUDENT HANDBOOK &OTHERS* | 30.00 |
MATRICULATION CHARGES* | 50.00 |
MEDICAL EXAMINATION* | 60.00 |
REGISTRATION* | 30.00 |
DOCUMENTATION FEE* | 30.00 |
freshers | 1,752.00 |
REGENT UNIVERSITY COLLEGE OF SCIENCE AND TECHNOLOGY | |
MANDATORY FEES SCHEDULE FOR 2024/2025 ACADECMIC YEAR | |
WEEKEND | |
GHANAIANS (GHS) | |
ITEMIZED FEES | SBL (ACCOUNTING/BANKING/BBA/ECONS/MANAGEMENT) |
TUITION | 1,155.00 |
TECHNOLOGY USER FEES | 107.00 |
EXAMINATION FEES | 34.00 |
FITNESS/ SPORTS | 6.00 |
STUDENT UNION DUES | 13.00 |
SOCIETAL DUES | 4.00 |
MEDICAL LEVY | 34.00 |
Continuing students | 1,353.00 |
TUITION | 1,155.00 |
TECHNOLOGY USER FEES | 107.00 |
EXAMINATION FEES | 34.00 |
FITNESS/ SPORTS | 6.00 |
STUDENT UNION DUES | 13.00 |
SOCIETAL DUES | 4.00 |
MEDICAL LEVY | 34.00 |
ID CARDS* | 20.00 |
STUDENT HANDBOOK &OTHERS* | 30.00 |
MATRICULATION CHARGES* | 50.00 |
MEDICAL EXAMINATION* | 60.00 |
REGISTRATION* | 30.00 |
DOCUMENTATION FEE* | 30.00 |
freshers | 1,573.00 |