| Programmes | Local Students (GH¢) | International Students ($) |
| Business Administration | 2,875.00 | 2,053.57 |
| Business Economics | 2,875.00 | 2,053.57 |
| Environmental & National Resource Management | 2,875.00 | 2,053.57 |
| Rural & Community Development | 2,875.00 | 2,053.57 |
| Nursing | 3,835.00 | 2,739.29 |
| Physician Assistantship | 4,761.00 | 3,400.71 |
| Mathematics with Statistics Mathematics with Accounting |
2,400.00 | 1,714.29 |
| Information & Communication Technology | 2500.00 | 2,217.86 |
| Actuarial Science | 2,875.00 | 2,053.57 |