Osun State University School Fees Structures

School fees for returning and new students are stated below

 200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)

Read Also:  Kings University College School Fees 2024/2025
Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health MBBS All Engineering Courses Accounting, Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000 130,000 155,000 195,000 550,000 155,000 155,000
Faculty/ Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/ Bench fee/ Field trip 50,000 10,000 10,000 20,000 15,000
GNS Course Materials 4,000 4,000 4,000 4,000 4,000 4,000 4,000
Entrepreneurial Studies 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Insurance/ Welfare 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 190,000 240,000 225,000 265,000 630,000 230,000 215,000

c.  300 and 400 Level – Returning Students

Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health MBBS All Engineering Courses Accounting, Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000 130,000 155,000 195,000 550,000 155,000 155,000
Faculty/Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 50,000 10,000 10,000 20,000 15,000
Insurance/Welfare 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 166,000.00 216,000.00 201,000.00 241,000.00 606,000.00 206,000.00 191,000.00

d.  500 Level (Engineering, Agricultural Sciences and Law)

Science/Agric/Engineering Law
Tuition 75,000.00 100,000.00
Accommodation 80,000.00
Faculty/Departmental Due 2,500.00 2,500.00
ICT 7,500.00 7,500.00
Library 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00
Games 5,000.00 5,000.00
Examination 10,000.00 10,000.00
Laboratory/Bench fee/field trip 5,000.00 5,000.00
Insurance 1,000.00 1,000.00
 Total 116, 000. 00 221, 000. 00