NWU School Fees 2026
Below is a breakdown of Yusuf Maitama Sule University School Fees for the 2026 academic session. See more details here.
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
Insurance & Worker Protection Requirements
Before visa approval, many employer-sponsored programs require proof of valid health insurance coverage and worker protection compliance. Immigration authorities verify medical coverage eligibility before granting work authorization.
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
Depending on the destination country, foreign employees may also need workplace injury protection, employer liability coverage, and travel medical insurance during relocation.
- Mandatory health insurance for visa holders
- Workplace accident and employer liability protection
- Travel and relocation medical coverage
- Insurance verification during immigration processing
Confirm insurance compliance requirements before submitting a work permit application.
SCHEDULE FOR FRESH AND RETURNING STUDENTS 2026 ACADEMIC SESSION
| SN | CHARGE DESCRIPTION | RETURNING STUDENT | NEW STUDENT |
| Total for Non- Science Programmes | 26,000 | 31,000 | |
| Bench Work Charges for all students of science based programmes | 4,000 | 4,000 | |
| Total School Fees For Non-Science Based Programmes | 30,000 | 35,000 | |
| REGISTRATION CHARGES FOR OTHER STATE INDIGENES (NIGERIANS) | |||
| Tuition Fee | 75,000 | 85,000 | |
| Non-Science Programmes | 26,000 | 31,000 | |
| Total Fee For Non-Science Programmes | 101,000 | 116,000 | |
| Bench Work Charges for all students of science Based Programmes | 4,000 | ||
| Total School Fees For Science Based Programmes | 105,000 | 120,000 | |
| NORTHWEST UNIVERSITY, KANO SCHOOL FEES FOR INTERNATIONAL STUDENT FOREIGNERS | |||
| Tuition Fee | 250,000 | 300,000 | |
| Non-Science Programmes | 26,000 | 31,000 | |
| Total Fees for Non-Science Programmes | 276,000 | 331,000 | |
| Bench Work Charges for all Students of science Based Programmes | 4,000 | 4,000 | |
SCHEDULE FOR FRESH AND RETURNING STUDENTS 2026 ACADEMIC SESSION
| SN | CHARGE DESCRIPTION | RETURNING STUDENT | NEW STUDENT |
| Total for Non- Science Programmes | 26,000 | 31,000 | |
| Bench Work Charges for all students of science based programmes | 4,000 | 4,000 | |
| Total School Fees For Non-Science Based Programmes | 30,000 | 35,000 | |
| REGISTRATION CHARGES FOR OTHER STATE INDIGENES (NIGERIANS) | |||
| Tuition Fee | 75,000 | 85,000 | |
| Non-Science Programmes | 26,000 | 31,000 | |
| Total Fee For Non-Science Programmes | 101,000 | 116,000 | |
| Bench Work Charges for all students of science Based Programmes | 4,000 | ||
| Total School Fees For Science Based Programmes | 105,000 | 120,000 | |
| NORTHWEST UNIVERSITY, KANO SCHOOL FEES FOR INTERNATIONAL STUDENT FOREIGNERS | |||
| Tuition Fee | 250,000 | 300,000 | |
| Non-Science Programmes | 26,000 | 31,000 | |
| Total Fees for Non-Science Programmes | 276,000 | 331,000 | |
| Bench Work Charges for all Students of science Based Programmes | 4,000 | 4,000 | |
