| Hours | Undergraduate | Graduate |
|---|---|---|
| General Fees | $87.04 | $116.05 |
| Ed & Tech Fee | $18.30 | $24.40 |
| School Fee | $0.21 | $.94 |
| Campus Security Fee | $2.50 | $3.33 |
| Fee Totals | $108.05 | $144.74 |
| COE Program Enhancement Fee | $62.50 | $83.33 |
| Undergraduate | Graduate | |
|---|---|---|
| General Student Fees | ||
| Union Activity Board | $0.82 | $1.09 |
| Student Publications/Media | $1.09 | $1.46 |
| Student Government | $0.59 | $0.79 |
| Student Legal Services | $0.73 | $0.97 |
| School (Student Association)* | $0.21 | $0.94 |
| Student Center Operations | $6.52 | $8.69 |
| Student Center Repairs and Renovations | $1.99 | $2.66 |
| Student Center Programming | $10.03 | $13.37 |
| Sustainability | $0.21 | $0.28 |
| University Wellness and Recreation | $7.31 | $9.75 |
| Total Student Activity Fees | $29.50 | $40.00 |
| Association of Student Governments | $0.04 | $0.06 |
| Campus Security Fee | $2.50 | $3.33 |
| Intercollegiate Athletics | $9.67 | $12.89 |
| Student Health Service | $18.54 | $24.72 |
| Educational & Technology Fee | $18.30 | $24.40 |
| Transit Operations (Bus Service) | $8.71 | $11.61 |
| Indebtedness Fees | ||
| Carmichael Complex ‐ Indebtedness | $0.96 | $1.28 |
| Intercollegiate Athletics ‐ Indebtedness | $4.00 | $5.33 |
| Student Center ‐ Expansion | $10.83 | $14.44 |
| Carmichael Complex ‐ Expansion | $1.15 | $1.53 |
| Carmichael Complex ‐ Addition and Renov | $3.85 | $5.14 |
| Total Indebtedness Fees | $20.79 | $27.72 |
| Total Student Fees | $108.05 | $144.74 |
