NMU SCHOOL FEES FOR RETURNING STUDENTS 2024/2025 ACADEMIC SESSION
Description of Charges | Fresh Students | Returning Students |
Amount (N) | Amount (N) | |
Acceptance | 10,000.00 | 0.00 |
Tuition | 0.00 | 0.00 |
Registration | 7,000.00 | 10,000.00 |
Caution | 2,000.00 | 0.00 |
Medical | 2,500.00 | 2,500.00 |
Library | 2,500:00 | 2,500.00 |
Examination | 2,500.00 | 2,500.00 |
Sports/Games | 1000.00 | 1,000.00 |
Lab/Studio/Workshop | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 |
Sanitation/Utilities | 1,200.00 | 2,200.00 |
Certificate/Result Verification | 1,000.00 | 0.00 |
Student Identity Card | 2,000.00 | 0.00 |
Development Levy | 10,000.00 | 10,000.00 |
Faculty Fee | 100.00 | 100.00 |
Departmental Fee | 200.00 | 200.00 |
Students’ Welfare Insurance Scheme | 2,000.00 | 2,000.00 |
Total | 51,500.00 | 40,500.00 |
OTHER OPTIONAL FEES PAYABLE BY FRESH AND RETURNING STUDENTS INCLUDES; |
||
Accommodation | 90,000.00 | 90,000.00 |
Hostel Maintenance | 20,000.00 | 20,000.00 |
Deferment of Admission | 10,000.00 | 0.00 |
Change of Course (Non refundable) | 20,000.00 | 20,000.00 |
Inter-Faculty Transfer | 20,000.00 | 20,000.00 |
Regularization of Jamb Admission | 10,000.00 | 10,000.00 |
Late Registration (Per Week) | 1,000.00 | 1,000.00 |
Add & Drop Courses | 2,000.00 | 2,000.00 |
Professional Fees for Applied Geology etc. | 10,000.00 | 10,000.00 |
I.D. Card Replacement | 1,000.00 | 1,000.00 |