School fees for new and returning students are stated below
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
SCHEDULE OF STUDENT CHARGES FOR 2026 ACADEMIC SESSION
Insurance & Worker Protection Requirements
Before visa approval, many employer-sponsored programs require proof of valid health insurance coverage and worker protection compliance. Immigration authorities verify medical coverage eligibility before granting work authorization.
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
Depending on the destination country, foreign employees may also need workplace injury protection, employer liability coverage, and travel medical insurance during relocation.
- Mandatory health insurance for visa holders
- Workplace accident and employer liability protection
- Travel and relocation medical coverage
- Insurance verification during immigration processing
Confirm insurance compliance requirements before submitting a work permit application.
FIRST YEAR STUDENTS
| # | ITEM | AMOUNT (TOTAL) | |
|---|---|---|---|
| 1 | Tuition FEE: NIGERIAN STUDENT | NIL | NIL |
| FOREIGN STUDENT | USD2,500 | ||
| REGISTRATION CHARGES | |||
| 2 | DEVELOPMENT LEVY | ₦40,000.00 | |
| 3 | COURSE REGISTRATION | ₦3,000.00 | |
| 4 | CAUTION | ₦5,000.00 | |
| 5 | EXAMINATION | ₦5,000.00 | |
| 6 | MEDICAL EXAMINATION | ₦5,000.00 | |
| 7 | ID CARD (WITH LAYARD) | ₦2,000.00 | |
| 8 | STUDENTS’ HANDBOOK | ₦3,000.00 | ₦63,000.00 |
| UTILITIES AND SERVICE CHARGES | |||
| 9 | LIBRARY | ₦3,000.00 | |
| 10 | ICT | ₦5,000.00 | |
| 11 | SPORTS | ₦2,000.00 | |
| 12 | RESULTS | ₦3,000.00 | |
| 13 | SANITATION | ₦3,000.00 | ₦16,000.00 |
| OTHER COSTS | |||
| 14 | STUDENTS HEALTH INSURANCE (TISHIP) | ₦2,000.00 | |
| 15 | CERTIFICATE VERIFICATION | ₦3,000.00 | |
| 16 | INSURANCE PREMIUM | ₦1,000.00 | |
| 17 | MATRICULATION GOWN | ₦3,000.00 | |
| 18 | PORTAL MAINTENANCE | ₦5,000.00 | ₦14,000.00 |
| GRAND TOTAL (ALL COLLEGES) | ₦93,000.00 | ||
| STUDENTS HOSTEL ACCOMMODATION (OPTIONAL) | |||
| NEW HOSTELS | ₦50,000.00 | ||
| OLD HOSTELS | ₦10,000.00 | ||
