FACULTY OF MANAGEMENT SCIENCES
| S/N | Departments | First Semester (#) | Second Semester (#) | Total (#) |
| 1 | Accounting | 251,500.00 | 151,500.00 | 403,000.00 |
| 2 | Business Administration | 228,000.00 | 128,000.00 What Employers Are Offering
|
356,000.00
|
| 3. | Entrepreneurship | 228,000.00 | 128,000.00 | 356,000.00
|
| 4. | Pub. Admininistration | 228,000.00 Insurance & Worker Protection Requirements for International EmployeesMany work visa programs require proof of health coverage, workplace protection, and regulatory compliance before permit approval. Understanding your coverage and employment eligibility helps prevent processing delays. Select Your Next Step
|
128,000.00 | 356,000.00 |
| 5. | Marketing | 228,000.00 | 128,000.00 | 356,000.00 |
| 6. | Banking And Finance | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF SCIENCE
| 7 | Biochemistry | 228,000.00 | 128,000.00 | 356,000.00 |
| 8 | Computer Science | 251,500.00 | 151,500.00 | 403,000.00 |
| 9 | Microbiology | 228,000.00 | 128,000.00 | 356,000.00 |
| 10 | Industrial Chemistry | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF ENGINEERING AND TECHNOLOGY
| 11 | Chemical Engr. | 277,500.00 | 177,500.00 | 455,000.00 |
| 12 | Civil Engr. | 277,500.00 | 177,500.00 | 455,000.00 |
| 13 | Computer Engr. | 277,500.00 | 177,500.00 | 455,000.00 |
| 14 | Food Science and Tech. | 277,500.00 | 177,500.00 | 455,000.00 |
| 15 | Mechanical Engr. | 277,500.00 | 177,500.00 | 455,000.00 |
| 16 | Elect/Elect. Engr. | 277,500.00 | 177,500.00 | 455,000.00 |
| 17 | Petroleum Engr. | 277,500.00 | 177,500.00 | 455,000.00 |
FACULTY OF EDUCATION AND ARTS
| 18 | Computer Science Education | 154,500.00 | 74,500.00 | 229,000.00 |
| 19 | Business Education | 154,500.00 | 74,500.00 | 229,000.00 |
| 20 | English Language | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF LAW
| 21 | Law | 775,000.00 | 425,000.00 | 1.2 MILLION |
COLLEGE OF MEDICINE
| 22 | Medicine And Surgery | 925,000.00 | 575,000.00 | 1.5 MILLION |
FACULTY OF HEALTH SCIENCES
| 23 | Med. Lab. Science | 246,500.00 | 156,500.00 | 403,000.00 |
| 24 | Public Health | 197,500.00 | 107,500.00 | 305,000.00 |
| 25 | Nursing Science | 326,500.00 | 236,500.00 | 563,000.00 |
| 26 | Optometry | 246,500.00 | 156,500.00 | 403,000.00 |
FACULTY OF PHARMACY
| 27 | Pharmacy | 590,000.00 | 390,000.00 | 980,000.00 |
FACULTY OF BASIC MEDICAL SCIENCES
| 28 | Anatomy | 202,500.00 | 102,500.00 | 305,000.00 |
| 29 | Physiology | 202,500.00 | 102,500.00 | 305,000.00 |
FACULTY OF SOCIAL SCIENCES
| 30 | Psychology | 154,500.00 | 74,500.00 | 229,000.00 |
| 31 | Philosophy | 154,500.00 | 74,500.00 | 229,000.00 |
| 32 | Political Science | 228,000.00 | 128,000.00 | 356,000.00 |
| 33 | Library And Information Science | 154,500.00 | 74,500.00 | 229,000.00 |
| 34 | International Relations | 251,500.00 | 151,500.00 | 403,000.00 |
| 35 | Mass Communication | 251,500.00 | 151,500.00 | 403,000.00 |
| 36 | Economics | 251,500.00 | 151,500.00 | 403,000.00 |
| 37 | Sociology | 228,000.00 | 128,000.00 | 356,000.00 |
READ ALSO
- LASPOTECH Cut-off Mark
- Kwara State Poly Cut-off mark
- Auchi Polytechnic Cut-Off-Mark
- Auchi Polytechnic Cut-Off-Mark
For all Pre-Degrees
First Semester – ₦138,500.00
Second Semester – ₦68,500.00
Total – ₦205,000.00.
JUPEB For Faculties of Medicine, Pharmacy, Health Sciences, Sciences and Basic Medical Sciences
First Semester – ₦339,500.00
Second Semester – ₦159,500.00
Total – ₦499,000.00.
JUPEB For Faculty of Law
First Semester – ₦339,500.00
Second Semester – ₦159,500.00
Total – ₦499,000.00.
JUPEB For Faculty of Engineering and Technology
First Semester – ₦214,500.00
Second Semester – ₦84,500.00
Total – ₦299,000.00.
JUPEB For Faculties of Management Sciences and Social Sciences
First Semester – ₦214,500.00
Semester – ₦84,500.00
Total – ₦299,000.00.
JUPEB for Faculty of Education & Arts
First Semester – ₦169,500.00
