S/N | PROGRAMMES | YEAR 1 | YEAR 2 | YEAR 3 |
1 | HND Accountancy/ Marketing/ Purchasing & Supply | 1,836.00 | 1,505.00 | 1,474.00 |
2 | HND Statistics | 1,887.00 | 1,556.00 | 1,525.00 |
3 | HND Computer Science & Networking Management | 2,001.00 | 1,670.00 | 1,639.00 |
4 | HND Secretaryship & Management Studies | 2,030.00 | 1,699.00 | 1,668.00 |
5 | HND Hospitality Management &
Fashion Desigh & Textiles |
2,101.00 | 1,770.00 | 1,739.00 |
6 | HND Renewable Energy Systems/ Mechanical/ Automotive/ Electrical/ Electronic/ Civil Engineering | 2,048.00 | 1,717.00 | 1,686.00 |
7 | HND Medical Laboratory/ Biomedical Technology | 2,202.00 | 1,871.00 | 1,760.00 |
8 | HND Environmental Management/ Building Technology | 2,048.00 | 1,717.00 | 1,686.00 |
9 | HND Food Technology And Post Harvest Technology | 1,992.00 | 1,661.00 | 1,628.00 |
10 | HND Graphic Design | 2,101.00 | 1,652.00 | 1,587.00 |
HND WEEKEND FEES SCHEDULE
S/N | PROGRAMMES | YEAR 1 | YEAR 2 | YEAR 3 |
1 | HND Accountancy/ Marketing/ Purchasing & Supply | 2,253.00 | 2,101.00 | 2,070.00 |
2 | HND Secretaryship & Management Studies | 2,253.00 | 2,029.00 | 2,082.00 |
3 | HND Hospitality Management & Fashion Desigh & Textiles | 2,368.00 | 2,210.00 | 2,179.00 |
4 | Mechanical/ Automotive/ Electrical/ Electronic/ Civil Engineering | 2,368.00 | 2,157.00 | 2,126.00 |
5 | HND Environmental Management/ Building
Technology |
2,368.00 | 2,157.00 | 2,126.00 |
6 | HND Computer Science/Computer Networking | 2,368.00 | 2,210.00 | 2,321.00 |
HND EVENING
S/N | PROGRAMMES | YEAR 1 | YEAR 2 | YEAR 3 |
1 |
HND Accountancy/ Marketing/ Purchasing & Supply |
2,253.00 |
2,101.00 |
2,070.00 |
2 |
HND Secretaryship & Management Studies |
2,253.00 |
2,029.00 |
2,082.00 |
3 |
HND Hospitality Management & Fashion Desigh & Textiles |
2,368.00 |
2,210.00 |
2,179.00 |
–>
4 |
HND Renewable Energy Systems/ Mechanical/ Automotive/ Electrical/ Electronic And Civil Engineering |
2,368.00 |
2,157.00 |
2,126.00 |
5 |
HND Environmental Management/ Building Technology |
2,368.00 |
2,157.00 |
2,126.00 |
BTECH REGULAR 4 YEARS
S/N | PROGRAMMES | YEAR 1 | YEAR 2 | YEAR 3 |
1 | B.Tech Mechatronics | 2,505.00 | ||
2 | B.Tech Automotive Engineering | 2,505.00 | ||
3 | B.Tech Food Technology | 2,505.00 |