Kings University school fees is 406, 000 for Academic Session.
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
Below is the breakdown of the Kings University school fees.
| Fees | Amount (N) |
||
| Humanities | Social and Management Sciences | Science | |
| Registration | 2, 000 | 2, 000 | 2, 000 |
| Acceptance | 25, 000 | 25, 000 | 25, 000 |
| Tuition | 200, 000 | 225, 000 | 250, 000 |
| Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
| Other Levies | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 |
| Accommodation | 50, 000 | 50, 000 | 50, 000 |
| Medical Examination | 12, 000 | 12, 000 | 12, 000 |
| Result Verification | 5, 000 | 5, 000 | 5, 000 |
| Students Handbook and Prospectus | 1, 000 | 1, 000 | 1, 000 |
| Matriculation Gown | 5, 000 | 5, 000 | 5, 000 |
| Tie / Scarf | 5, 000 | 5, 000 | 5, 000 |
| Total | 636, 000 | 661, 000 | 711, 000 |
Scholarship (Covers Tuition and Accommodation)
| PROGRAMMES | Amount Payable by students on Scholarship (N) |
| Humanities | 386, 000 |
| Management Sciences | 386, 000 |
| Social Sciences | 386, 000 |
| Science | 411, 000 |
200 LEVEL STUDENTS
Insurance & Worker Protection Requirements for International Employees
Many work visa programs require proof of health coverage, workplace protection, and regulatory compliance before permit approval. Understanding your coverage and employment eligibility helps prevent processing delays.
Select Your Next Step
| Fees | Amount (N) |
||
| Humanities | Social and Management Sciences | Science | |
| Tuition | 200, 000 | 225, 000 | 250, 000 |
| Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
| Other Levies | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 |
| Accommodation | 50, 000 | 50, 000 | 50, 000 |
| Total | 581, 000 | 606, 000 | 656, 000 |
Scholarship (Covers Tuition and Accommodation)
| PROGRAMMES | Amount Payable by students on Scholarship (N) |
| Humanities | 331, 000 |
| Management Sciences | 331, 000 |
| Social Sciences | 331, 000 |
| Science | 356, 000 |
300 LEVEL STUDENTS
| Fees | Amount (N) |
|||
| Humanities | Management Sciences | Social Sciences | Science | |
| Tuition | 200, 000 | 225, 000 | 225, 000 | 250, 000 |
| Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 | 10, 000 |
| Other Levies | 171, 000 | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 | 75, 000 |
| Accommodation | 50, 000 | 50, 000 | 50, 000 | 25, 000 |
| SIWES | – | 20, 000 | 20, 000 | |
| Total | 581, 000 | 626, 000 | 606, 000 | 576, 000 |
Scholarship (Covers Tuition and Accommodation)
