KSUSTA School Fees for Fresh Students 2026 Academic Session
| FRESH STUDENTS (Faculty of Sciences, Agric, and Education) | AMOUNT IN NAIRA |
| Kebbi State indigene | 32,500 |
| Sokoto and Zamfara State | 57,000 |
| FRESH STUDENTS (Faculty of Engineering and Environment) | AMOUNT IN NAIRA |
| Kebbi State indigene | 34,500 |
| Sokoto and Zamfara State | 59,000 |
| Other States | 84,500 |
KSUSTA School Fees for Returning Students 2026 Academic Session
FACULTY OF PHYSICAL AND LIFE SCIENCES
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
| State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
| Kebbi Indigene | 37,000 | 42,500 | 27,000 |
| Sokoto and Zamfara | 46,000 | 67,000 | 36,000 |
| Other States | 72,000 | 92,500 | 62,000 |
FACULTY OF AGRIC
| State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
| Kebbi Indigene | 32,000 | 37,500 | 27,000 |
| Sokoto and Zamfara | 41,500 | 62,000 | 36,000 |
| Other States | 72,000 | 87,500 | 62,000 |
FACULTY OF EDUCATION
| State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
| Kebbi Indigene | 32,000 | 37,500 | 27,000 |
| Sokoto and Zamfara | 41,500 | 62,000 | 36,000 |
| Other States | 67,000 | 87,500 | 62,000 |
FACULTY OF ENGINEERING
