Anyone interested in reviewing the cost of attendance for Harvard College or GSAS
Tuition fee are stated below
Harvard College
Harvard College Tuition Rates | Academic Year 2022-23 |
---|---|
Tuition | $52,659 |
Health Services | $1,304 |
Room Rate | $12,056 |
Student Services | $3,298 |
Student Activities Fee | $200 |
Board Rate | $7,446 |
TotalĀ | $76,963 |
**For Financial Obligations in the Event of a Leave of Absence or Requirement to Withdraw, please view theĀ table on our Enrollment page.**
Graduate School of Arts and Sciences (GSAS)
GSAS Standard Tuition Rates | Academic Year 2022-23 |
---|---|
Full Tuition (Year) | $52,456 |
Reduced Tuition (Year) | $13,638 |
Facilities Fee (Year) | $3,470 |
Active File Fee (Year) | $300 |
Graduate Student Council (Year) | $25 |
4 Course Rate (Term) | $26,228 |
3 Course Rate (Term) | $19,671 |
2 Course Rate (Term) | $13,114 |
1 Course Rate (Term) | $6,557 |
Student Health Fee (SHF) (Year) | $1,304 |
Student Health Insurance (Year) | $4,080 |
School of Engineering and Applied Sciences (SEAS)
SEAS CSE Master’s ME | Academic Year 2022-23 |
---|---|
Tuition (G1) | $59,968 |
Tuition (G2) | $29,984 |
4 Course Rate (Term) | $29,984 |
3 Course Rate (Term) | $22,488 |
2 Course Rate (Term) | $14,992 |
1 Course Rate (Term) | $7,496 |
SEAS CSE Master’s SM | Academic Year 2022-23 |
---|---|
Tuition (All Years) | $59,968 |
4 Course Rate (Term) | $29,984 |
3 Course Rate (Term) | $22,488 |
2 Course Rate (Term) | $14,992 |
1 Course Rate (Term) | $7,496 |
SEAS Data Science Master’s |
Academic Year 2022-23 |
---|---|
Tuition (All Years) | $59,968 |
4 Course Rate (Term) | $29,984 |
3 Course Rate (Term) | $22,488 |
2 Course Rate (Term) | $14,992 |
1 Course Rate (Term) | $7,496 |