Godfrey Okoye University School Fees

school fees for new and returning students are stated below

ACULTY DEPARTMENT School Fees (N) LMS Plus Fees (N) TOTAL (N)
AGRICULTURE ANIMAL SCIENCE 148,000 20,000 168,000
CROP SCIENCE 148,000 20,000 168,000
AGRICUTURAL ECONOMICS & EXTENSION 148,000 20,000 168,000
SOIL SCIENCE 148,000 20,000 168,000
ARTS ENGLISH 132,250 20,000 152,250
FRENCH 132,250 20,000 152,250
HISTORY 132,250 20,000 152,250
MASS COMMUNICATION 132,250 20,000 152,250
PHILOSOPHY 132,250 20,000 152,250
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES 132,250 20,000 152,250
THEATRE AND MEDIA ARTS 132,250 20,000 152,250
BASIC MEDICAL SCIENCES ANATOMY 165,000 20,000 185,000
NURSING 165,000 20,000 185,000
PHYSIOLOGY 148,000 20,000 168,000
MEDICAL LABORATORY SCIENCES CHEMICAL PATHOLOGY 185,000 20,000 205,000
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE 185,000 20,000 205,000
HISTOPATHOLOGY 185,000 20,000 205,000
MEDICAL MICROBIOLOGY 185,000 20,000 205,000
CLINICAL SCIENCES MEDICINE AND SURGERY 216,000 20,000 236,000
EDUCATION BUSINESS EDUCATION 148,000 20,000 168,000
CURRICULUM AND INSTRUCTION 148,000 20,000 168,000
EDUCATIONAL FOUNDATION AND MANAGEMENT 148,000 20,000 168,000
GUIDANCE & COUNSELLING 148,000 20,000 168,000
HUMAN KINETICS  AND HEALTH EDUCATION 148,000 20,000 168,000
LIBRARY AND INFORMATION SCIENCE 132,250 20,000 152,250
VOCATIONAL AND TECHNICAL EDUCATION 148,000 20,000 168,000
ENVIRONMENTAL SCIENCES ARCHITECTURE 158,500 20,000 178,500
BUILDING 158,500 20,000 178,500
FINE AND APPLIED ARTS 132,250 20,000 152,250
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT 132,250 20,000 152,250
ENGINEERING  AND  TECHNOLOGY AGRICULTURAL AND BIO-RESOURCES ENGINEERING 158,500 20,000 178,500
CIVIL ENGINEERING 158,500 20,000 178,500
ELECTRICAL ENGINEERING 158,500 20,000 178,500
MECHANICAL ENGINEERING 158,500 20,000 178,500
INDUSTRIAL AND PRODUCTION ENGINEERING 158,500 20,000 178,500
MATERIALS AND METALLURGICAL ENGINEERING 158,500 20,000 178,500
LIFE SCIENCES BIOCHEMISTRY 148,000 20,000 168,000
BOTANY 148,000 20,000 168,000
HUMAN NUTRITION AND DIETETICS 148,000 20,000 168,000
MICROBIOLOGY 158,500 20,000 178,500
ZOOLOGY 148,000 20,000 168,000
LAW LAW 185,000 20,000 205,000
MANAGEMENT SCIENCE ACCOUNTING 165,000 20,000 185,000
BANKING AND FINANCE 146,000 20,000 166,000
BUSINESS ADMINISTRATION 146,000 20,000 166,000
PUBLIC ADMINISTRATION 146,000 20,000 166,000
PHYSICAL SCIENCES CHEMISTRY 148,000 20,000 168,000
COMPUTER SCIENCE 158,500 20,000 178,500
MATHEMATICS 148,000 20,000 168,000
PHYSICS 148,000 20,000 168,000
SOCIAL SCIENCE ECONOMICS 146,000 20,000 166,000
POLITICAL SCIENCE 132,250 20,000 152,250
PSYCHOLOGY 132,250 20,000 152,250
SOCIOLOGY 132,250 20,000 152,250
ACCEPTANCE FEES (#)
CLINICAL SCIENCES MEDICINE AND SURGERY  –  – 79,300
OTHERS OTHERS  –  – 64,300c