FRESH STUDENTS
| Programme | Ghanaians | Non-Ghanaians | Duration |
|---|---|---|---|
| BSc Telecommunications Engineering | GH¢ 2,412.00 | US$ 2,355.40 | Per Semester |
| BSc Computer Engineering | GH¢ 2,412.00 | US$ 2,355.40 | Per Semester |
| BSc Computing Science (Coventry) | GH¢ 4,200.00 | £ 1,200.00 | Per Semester |
| BSc Software Engineering (Coventry) | GH¢ 4,200.00 | £ 1,200.00 | Per Semester |
| BSc Information Technology | GH¢ 2,412.00 | US$ 2,355.40 | Per Semester |
| Bachelor of Business Administration | GH¢ 2,156.00 | US$ 1,355.40 | Per Semester |
| Diploma in Business Administration | GH¢ 2,156.00 | US$ 1,355.40 | Per Semester |
| Diploma in Information Technology | GH¢ 2,412.00 | US$ 2,355.40 | Per Semester |
Read Also: GTUC Admission Portal 2026- site.gtuc.edu.gh/
CONTINUING STUDENTS – BACHELORS (LEVEL 100 SECOND SEMESTER TO LEVEL 400)
| Programme | Ghanaians | Non-Ghanaians | Duration |
|---|---|---|---|
| BSc Telecommunications Engineeringo.oooo | GH¢1,912.00 | US$1,997.00 | Per Semester |
| BSc Computer Engineering | GH¢1,912.00 | US$1,997.00 | Per Semester |
| BSc Information Technology | GH¢1,912.00 | US$1,997.00 | Per Semester |
| Bachelor of Business Administration | GH¢1,617.00 | US$1,077.00 | Per Semester |
CONTINUING STUDENTS – DIPLOMA (LEVEL SEMESTER 100 SECOND TO LEVEL 200)
| Programme | Ghanaians | Non-Ghanaians | Duration |
|---|---|---|---|
| Diploma in Business Administration | GH¢1,617.00 | US$1,077.00 | Per Semester |
| Diploma in Information Technology | GH¢1,912.00 | US$1,997.00 | Per Semester |
Read Also: How Much is Federal Polytechnic of Oil and Gas Bonny School Fees 2026
THE FOLLOWING FEES ARE TO BE PAID SEPARATELY
| Dues | Ghanaian | Non-Ghanaian |
|---|---|---|
| SRC DUES | GH¢ 15.00 | US$ 7.00 |
| ISA DUES | US$ 10.00 |
