| Tuition | Amount |
|---|---|
| Tuition per semester (full-time, per semester) | $30,936.00 |
| Tuition (part-time, per credit) | $2,578.00 |
| Extra Courses (per credit above 20 credits) | $2,578.00 |
| English as a Foreign Language Tuition (full-time, per semester) | $9,520.00 |
| English as a Foreign Language Tuition (per credit) | $1,190.00 |
| Mandatory Fees | Amount |
|---|---|
| Student Activities Fee (per semester) | $89.50 |
| Program Fees (per semester) | Amount |
|---|---|
| NHS Technology Fee | $180.00 |
| ELC Laboratory Fee | $75.00 |
| Housing Rates by Building | Fall 2026 | Spring 2026 |
|---|---|---|
| Alumni Square | $6,598.00 | $6,598.00 |
| Copley | $6,122.00-6,532.00 | $6,122.00-$6,532.00 |
| Darnall | $5,832.00-$6,406.00 | $5,832.00-$6,406.00 |
| Harbin | $5,790.00-$6,406.00 | $5,790.00-$6,406.00 |
| Henle | $6,140.00-$6,412.00 | $6,140.00-$6,412.00 |
| Kennedy | $5,344.00-$6,406.00 | $5,344.00-$6,406.00 |
| LXR | $5,318.00-$6,374.00 | $5,318.00-$6,374.00 |
| McCarthy | $5,344.00-$6,406.00 | $5,344.00-$6,406.00 |
| Nevils | $6,350.00-$6,630.00 | $6,350.00-$6,630.00 |
| New South | $5,344.00-$6,406.00 | $5,344.00-$6,406.00 |
| Arrupe | $6,426.00-$6,856.00 | $6,426.00-$6,856.00 |
| Reynolds | $5,344.00-$6,406.00 | $5,344.00-$6,406.00 |
| Ryan Hall and Freedom Hall | $6,424.00-$6,854.00 | $6,424.00-$6,854.00 |
| Townhouse | $7,218.00-$8,102.00 | $7,218.00-$8,102.00 |
| Village A | $6,626.00 | $6,626.00 |
| Village C East | $6,484.00-$6,782.00 | $6,484.00-$6,782.00 |
| Village C West | $6,484.00-$6,782.00 | $6,484.00-$6,782.00 |
For more detailed information, please visit the website for Georgetown Residential Living.
| Board | Fall 2026 | Spring 2026 |
|---|---|---|
| All Access 7+ Plan (includes $500 Flex) | $3,640.00 | $3,640.00 |
| All Access 7 Plan (includes $200 Flex) | $3,340.00 | $3,340.00 |
| 14-Meals per week plan (includes $250 Flex) | $3,060.00 | $3,060.00 |
| 7 Meals per week plan (includes $250 Flex) | $1,655.00 | $1,655.00 |
| Contingent Fees | Amount |
|---|---|
| Returned Check Fee (per returned item) | $80.00 |
| Payment Plan Enrollment Fee (per semester) | $50.00 |
| Late Registration Fee | $100.00 |
| Non-Payment Fee (per semester) | $100.00 |
| Service Charge (monthly, percentage of overdue balance) | 1.50% |