School fees for returning and new students are stated below
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
FEDERAL UNIVERSITY, LOKOJA(FULOKOJA) TUITION FEE FOR FRESHERS AND CONTINUING STUDENTS 2026 ACADEMIC SESSION
The following are the other charges, students need to pay for freshers or first-year that students.
| S/N | ITEM | AMOUNT (N) |
|---|---|---|
| 1. | Utility | 6,500.00 |
| 2. | Caution | 5,000.00 |
| 3. | Development Levy | 5,500.00 |
| 4. | Examination | 5,000.00 |
| 5. | Identity Card | 1,000.00 |
| 6. | Laboratory/Workshop Studio | 3,000.00 |
| 7. | Library | 3,000.00 |
| 8. | Students Handbook | 1,500.00 |
| 9. | Registration | 2,000.00 |
| 10. | Matriculation | 1,000.00 |
| 11. | Sports | 2,000.00 |
| 12. | M.I.S. | 500.00 |
| 13. | Field Work/Field Trip/Excursion | 4,500.00 |
| 14. | N.H.I.S. | 3,000.00 |
| 15. | Portal | 3,500.00 |
| 16. | Faculty/Departmental | 7,000.00 |
| 17. | Student Union Fees | 500.00 |
| Sub-Total | 54,500.00 | |
| HOSTEL ACCOMMODATION: Where Applicable | ||
| 18. | Bed Space | 90.00 |
| 19. | Hostel Maintenance | 20,000.00 |
| TOTAL | 74,590.00 | |
Read Also: KNUST Accommodation Fees
FACULTY OF SCIENCE
