School fees for returning and new students are stated below
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
FEDERAL UNIVERSITY, LOKOJA(FULOKOJA) TUITION FEE FOR FRESHERS AND CONTINUING STUDENTS 2026 ACADEMIC SESSION
The following are the other charges, students need to pay for freshers or first-year that students.
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
| S/N | ITEM | AMOUNT (N) |
|---|---|---|
| 1. | Utility | 6,500.00 |
| 2. | Caution | 5,000.00 |
| 3. | Development Levy | 5,500.00 |
| 4. | Examination | 5,000.00 |
| 5. | Identity Card | 1,000.00 |
| 6. | Laboratory/Workshop Studio | 3,000.00 |
| 7. | Library | 3,000.00 |
| 8. | Students Handbook | 1,500.00 |
| 9. | Registration | 2,000.00 |
| 10. | Matriculation | 1,000.00 |
| 11. | Sports | 2,000.00 |
| 12. | M.I.S. | 500.00 |
| 13. | Field Work/Field Trip/Excursion | 4,500.00 |
| 14. | N.H.I.S. | 3,000.00 |
| 15. | Portal | 3,500.00 |
| 16. | Faculty/Departmental | 7,000.00 |
| 17. | Student Union Fees | 500.00 |
| Sub-Total | 54,500.00 | |
| HOSTEL ACCOMMODATION: Where Applicable | ||
| 18. | Bed Space | 90.00 |
| 19. | Hostel Maintenance | 20,000.00 |
| TOTAL | 74,590.00 | |
FACULTY OF SCIENCE
| S/N | ITEM | AMOUNT (N) | |
|---|---|---|---|
| 1. | Utility | 6,500.00 | |
| 2. | Caution | 5,000.00 | |
| 3. | Development Levy | 5,500.00 | |
| 4. | Examination | 5,000.00 | |
| 5. | Identity Card | 1,000.00 | |
| 6. | Laboratory/Workshop Studio | 4,000.00 | |
| 7. | Library | 3,000.00 | |
| 8. | Students Handbook | 1,500.00 | |
| 9. | Registration | 2,000.00 | |
| 10. | Matriculation | 1,000.00 | |
| 11. | Sports | 2,000.00 | |
| 12. | M.I.S. | 500.00 | |
| 13. | Field Work/Field Trip | 4,500.00 | |
| 14. | N.H.I.S. | 3,000.00 | |
| 15. | Portal | 3,500.00 | |
| 16. | Faculty/Departmental | 7,000.00 | |
| 17. | Student Union Fees | 500.00 | |
| Sub-Total | 55,500.00 | ||
| HOSTEL ACCOMMODATION: Where Applicable | |||
| 18. | Bed Space | 90.00 | |
| 19. | Hostel Maintenance | 20,000.00 | |
| TOTAL | 75,590.00 | ||
Insurance & Worker Protection Requirements
Before visa approval, many employer-sponsored programs require proof of valid health insurance coverage and worker protection compliance. Immigration authorities verify medical coverage eligibility before granting work authorization.
Depending on the destination country, foreign employees may also need workplace injury protection, employer liability coverage, and travel medical insurance during relocation.
- Mandatory health insurance for visa holders
- Workplace accident and employer liability protection
- Travel and relocation medical coverage
- Insurance verification during immigration processing
Confirm insurance compliance requirements before submitting a work permit application.
FEDERAL UNIVERSITY LOKOJA RETURNING STUDENTS SCHOOL FEES SCHEDULE.
FACULTY OF ARTS & SOCIAL SCIENCES
| S/N | ITEM | AMOUNT (N) |
|---|---|---|
| 1. | Utility Fee | 6,500.00 |
| 2. | Development Levy | 5,500.00 |
| 3. | Examination Fee | 5,000.00 |
| 4. | Laboratory/Workshop Studio | 3,500.00 |
| 5. | Library | 3,000.00 |
| 6. | Registration | 2,000.00 |
| 7. | Sports | 2,000.00 |
| 8. | M.I.S. | 500.00 |
| 9. | Field Work/Field Trip/Excursion | 4,500.00 |
| 10. | N.H.I.S. | 3,000.00 |
| 11. | Portal | 3,500.00 |
| 12. | Faculty/Departmental Fees | 7,000.00 |
| 13. | Student Union Fees | 500.00 |
| TOTAL | 46,500.00 |
FACULTY OF SCIENCE
| S/N | ITEM | AMOUNT (N) |
|---|---|---|
| 1. | Utility Fee | 6,500.00 |
| 2. | Development Levy | 5,500.00 |
| 3. | Examination Fee | 5,000.00 |
| 4. | Laboratory/Workshop Studio | 4,000.00 |
| 5. | Library | 3,000.00 |
| 6. | Registration | 2,000.00 |
| 7. | Sports | 2,000.00 |
| 8. | M.I.S. | 500.00 |
| 9. | Field Work/Field Trip | 4,500.00 |
| 10. | N.H.I.S. | 3,000.00 |
| 11. | Portal | 3,500.00 |
| 12. | Faculty/Departmental Fees | 7,000.00 |
| 13. | Student Union Fees | 500.00 |
| TOTAL | 47,000.00 |
