Elizade University School Fees

school fees for new and returning students are stated below

ITEMS HUMANITIES SOCIAL &  

MANAGEMENT  SCIENCES

BASIC & APPLIED  SCIENCES ARCHITECTURE, 

QUANTITY SURVEYING ESTATE MANGT

ENGINEERING (ALL) LAW  NURSING  

SCIENCE&

MEDICAL LAB  SCIENCE.
English & 

Performing Arts 

International Relations Only 
RETURNING STUDENTS
₦  ₦  ₦  ₦  ₦  ₦  ₦  ₦ 
Tuition  305,000 305,000 425,000 435,000 425,000  525,000 775,000  525,000  525,000
Examination/Assessment 10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Technology Fee 70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000
Library  20,000  20,000  20,000  20,000  20,000  20,000  70,000  20,000  20,000
Medical  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000
Practicals/Laboratory/ Studio/Workshop 25000  25000  20000  40,000  50,000.00  100,000 50,000.00  100,000  100,000
Sports  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Development 25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000
Registration 10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Caution Fee 10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Utility & Sundry 5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000
Accommodation 200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000
Feeding pay as you eat  pay as you eat  pay as you eat  pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat
Total  740,000  740,000  855,000  885,000  885,000  1,035,000  1,285,000  1,035,000  1,035,000
FRESH STUDENTS
Tuition  305,000 355,000 425,000 435,000 425,000  525,000 1,075,000  1,125,000  975,000
Examination/Assessment  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Technology Fee  70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000  70,000
Library  20,000  20,000  20,000  20,000  20,000  20,000  70,000  20,000  20,000
Medical  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000  50,000
Practicals/Lab/Studio/ Workshop  20,000  20,000  20,000  40,000 100,000  100,000  100,000  100,000  100,000
Sports  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Development  25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000  25,000
Registration  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Caution Fee  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000
Utility & Sundry  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000
Accommodation  200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000  200,000
Identity Card  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000
WAEC Verification  7,000  7,000  7,000  7,000  7,000  7,000  7,000  7,000  7,000
Prospectus  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000  5,000
Feeding pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat 
Total  750,000  800,000  870,000  900,000  950,000  1,050,000  1,650,000  1,650,000  1,500,000

 

NOTE : FOR 300 LEVEL TO 500 LEVEL NURSING AND MEDICAL LAB SCIENCE STUDENTS: # 200,000 CLINICAL FEES PER   SESSION, PER STUDENT IN ADDITION TO THE ABOVE. 

 

 Fees Structure for 2024/2025 Academic session 

Academic fees cover the cost of Tuition, Examinations, Registration, Accommodation and also contribute to the cost of some chargeable  

Student Amenities and Services. They don’t include fees for Meals or General Living Expenses and Other Personal Items.  

FACULTIES  OTHER PROGRAMMES
ITEMS HUMANITIES SOCIAL &  

MANAGEMENT  SCIENCES

BASIC & APPLIED  SCIENCES  ENGINEERING  LAW ARCHITECTURE,  QUANTITY  

SURVEYING &  

ESTATE MANGT.

NURSING  

SCIENCE &  

MEDICAL LAB.  SCIENCE

RETURNING STUDENTS
₦  ₦  ₦  ₦  ₦  ₦ 
Tuition 355,000 475,000  485,000 575,000  825,000  475,000 575,000
Examination/Assessment 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Technology Fee 50,000  50,000  50,000  50,000  50,000  50,000  50,000
Library 20,000  20,000  20,000  20,000  70,000  20,000  20,000
Medical 20,000  20,000  20,000  20,000  20,000  20,000  20,000
Practicals/Laboratory/ 

Studio/Workshop

25000  20000  40,000  100,000  50,000  50,000  100,000
Sports 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Development 25,000  25,000  25,000  25,000  25,000  25,000  25,000
Registration 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Caution Fee 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Utility & Sundry 5,000  5,000  5,000  5,000  5,000  5,000  5,000
Accommodation 150,000  150,000  150,000  150,000  150,000  150,000  150,000
Feeding pay as you eat  pay as you eat  pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat
TOTAL 690,000  805,000  835,000  985,000  1,235,000  835,000  985,000
FRESH STUDENTS
Tuition 355,000  475,000  485,000  575,000  825,000  475,000 575,000
Examination/Assessment 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Technology Fee 50,000  50,000  50,000  50,000  50,000  50,000  50,000
Library 20,000  20,000  20,000  20,000  70,000  20,000  20,000
Medical  20,000  20,000  20,000  20,000  20,000  20,000  20,000
Practicals/Lab/Studio/ 

Workshop

20,000  20,000  40,000.00  100,000  50,000  50,000  100,000
Sports 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Development 25,000  25,000  25,000  25,000  25,000  25,000  25,000
Registration 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Caution Fee 10,000  10,000  10,000  10,000  10,000  10,000  10,000
Utility & Sundry 5,000  5,000  5,000  5,000  5,000  5,000  5,000
Accommodation 150,000  150,000  150,000  150,000  150,000  150,000  150,000
Identity Card 3,000  3,000  3,000  3,000  3,000  3,000  3,000
WAEC Verification  7,000  7,000  7,000  7,000  7,000  7,000  7,000
Prospectus 5,000  5,000  5,000  5,000  5,000  5,000  5,000
Feeding pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat  pay as you eat 
TOTAL  700,000  820,000  850,000  1,000,000  1,250,000  850,000  1,000,000