school fees for new and returning students are stated below
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
Fresh Students (100 LEVEL UTME ONLY!)
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
| ITEM | MBBS 100 LEVEL NGN | ONE TIME PAYMENT NGN |
|---|---|---|
| TUITION | 2,200,000.00 | |
| CAUTION FEE | 100,000.00 | |
| EXCEURSION/FIELD TRIP | 20,000.00 | |
| DEVELOPMENT LEVY | 150,000.00 | |
| ICT FEE | 50,000.00 | |
| LIBRARY | 50,000.00 | |
| I.D CARD | 5,000.00 | |
| MEDICAL | 100,000.00 | |
| SPORTS | 15,000.00 | |
| O’LEVEL VERIFICATION | 7,500.00 | |
| INSTITUTIONAL REQUIREMENT | 40,000.00 | |
| DEPARTMENTAL ADMIN. | 10,000.00 | |
| REGISTRATION FOR COURSE | 10,000.00 | |
| LABORATORY CONSUMABLES | 50,000.00 | |
| STUDENT HANDBOOK | 2,000.00 | |
| MATRICULATION GOWN (Rentage) | 8,000.00 | |
| FUNRNISHED ACCOMODATION | 200,000.00 | |
| TOTAL | 3,000,000.00 | 17,500.00 |
| GRAND TOTAL | 3,017,500.00 |
