| FACULTY OF BIOLOGICAL SCIENCES | 1ST SEMESTER | 2ND SEMESTER | TOTAL |
| 1. Biochemistry (B.Sc. Biochemistry). | 250,000 | 250,000 | 500,000 |
| 2. Plant Biology & Biotechnology | 250,000 | 250,000 | 500,000 |
| 3. Animal & Environmental Biology | 250,000 | 250,000 | 500,000 |
| 4. Microbiology | 250,000 | 250,000 | 500,000 |
| FACULTY OF MANAGEMENT SCIENCES | |||
| 1. Accounting | 250,000 | 250,000 | 500,000 |
| 2. Business Management | 250,000 | 250,000 | 500,000 |
| 3. Banking and Finance | 250,000 | 250,000 | 500,000 |
| 4. Marketing | 250,000 | 250,000 | 500,000 |
| 5. Entrepreneurship | 250,000 | 250,000 | 500,000 |
Read Also: UNN Hostel Accommodation Fees
| FACULTY OF PHYSICAL SCIENCES | 1ST SEMESTER FEE | 2ND SEMESTER FEE | TOTAL FEE |
| 1. Physics | 250,000 | 250,000 | 500,000 |
| 2. Mathematics | 250,000 | 250,000 | 500,000 |
| 3. Chemistry | 250,000 | 250,000 | 500,000 |
| 4. Statistics | 250,000 | 250,000 | 500,000 |
| 5. Computer Science | 250,000 | 250,000 | 500,000 |
| Information & Communications Technology | 250,000 | 250,000 | 500,000 |
| FACULTY OF SOCIAL SCIENCES | |||
| 1. Economics | 250,000 | 250,000 | 500,000 |
| 2. Psychology | 250,000 | 250,000 | 500,000 |
| 3. Political Science | 250,000 | 250,000 | 500,000 |
| 4. Public Administration | 250,000 | 250,000 | 500,000 |
| 5. Sociology (B.Sc. Sociology) | 250,000 | 250,000 | 500,000 |
| 6. Library & Information Science | 250,000 | 250,000 | 500,000 |
