Coal City University Fees
UTME (100 Level)
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
| S/N | PAYMENT DESCRIPTION | AMOUNT |
| 1 | Application Fee | 2,000 |
| 2 | Acceptance | 28,900 |
| 3 | School Fees | 298,350 |
| 4 | Service Charge | 100,000 |
| 5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) |
38,700 |
| TOTAL | 467,950 |
DIRECT ENTRY (200 LEVEL)
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
| S/N | PAYMENT DESCRIPTION | AMOUNT |
| 1 | Application Fee | 2,000 |
| 2 | Acceptance | 28,900 |
| 3 | School Fees | 298,350 |
| 4 | Service Charge | 100,000 |
| 5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) |
43,700 |
| TOTAL | 472,950 |
TRANSFERRED STUDENTS (100 LEVEL)
| S/N | PAYMENT DESCRIPTION | AMOUNT |
| 1 | Application Fee | 25,500 |
| 2 | Acceptance | 28,900 |
| 3 | School Fees | 298,350 |
| 4 | Service Charge | 100,000 |
| 5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) |
38,700 |
| TOTAL | 491,450 |
TRANSFERRED STUDENTS (200 LEVEL – 300 LEVEL)
| S/N | PAYMENT DESCRIPTION | AMOUNT |
| 1 | Application Fee | 25,500 |
| 2 | Acceptance | 28,900 |
| 3 | School Fees | 298,350 |
| 4 | Service Charge | 100,000 |
| 5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship, Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) |
43,700 |
| TOTAL | 496,450 |
RETURNING STUDENTS (200 LEVEL – 400 LEVEL)
| S/N | PAYMENT DESCRIPTION | AMOUNT |
| 1 | School Fees | 298,350 |
| 2 | Service Charge | 100,000 |
| 3 | Sundry Fees (Practical Entrepreneurship, Health Insurance, Faculty Dues, Departmental Dues and Library Fee) |
26,500 |
| TOTAL | 424,850 |
ADDITIONAL FEES FOR FINAL YEAR ONLY
| S/N | PAYMENT DESCRIPTION | AMOUNT |
| 1 | Examination Fee | 35,000 |
| 2 | Project Defence Fee | 20,000 |
| 3 | Employability Workshops Fees | 25,000 |
| 4 | Graduation Fee | 25,000 |
| TOTAL | 105,000 |
