Coal City University Fees
UTME (100 Level)
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
| S/N | PAYMENT DESCRIPTION | AMOUNT |
| 1 | Application Fee | 2,000 |
| 2 | Acceptance | 28,900 |
| 3 | School Fees | 298,350 |
| 4 | Service Charge | 100,000 |
| 5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) |
38,700 |
| TOTAL | 467,950 |
DIRECT ENTRY (200 LEVEL)
| S/N | PAYMENT DESCRIPTION | AMOUNT |
| 1 | Application Fee | 2,000 |
| 2 | Acceptance | 28,900 |
| 3 | School Fees | 298,350 |
| 4 | Service Charge | 100,000 |
| 5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) |
43,700 |
| TOTAL | 472,950 |
TRANSFERRED STUDENTS (100 LEVEL)
| S/N | PAYMENT DESCRIPTION | AMOUNT |
| 1 | Application Fee | 25,500 |
| 2 | Acceptance | 28,900 |
| 3 | School Fees | 298,350 |
| 4 | Service Charge | 100,000 |
| 5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) |
38,700 |
| TOTAL | 491,450 |
TRANSFERRED STUDENTS (200 LEVEL – 300 LEVEL)
Insurance & Worker Protection Requirements for International Employees
Many work visa programs require proof of health coverage, workplace protection, and regulatory compliance before permit approval. Understanding your coverage and employment eligibility helps prevent processing delays.
