Christopher University Mowe school fees is ₦170,000 for Academic Session.
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
Below is the breakdown of the Christopher University Mowe school fees.
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
| DESCRIPTION | AMOUNT |
| Tuition | N170,000 |
| Medical | N20,000 |
| Registration Fee | N10,000 |
| Utility Fee | N10,000 |
| Hostel Maintenance | N20,000 |
| Entrepreneurship | N10,000 |
| Library Fee | N10,000 |
| Sports | N20,000 |
| ICT | N10,000 |
| Accommodation | N120,000 |
| Acceptance Fee | N20,000 |
| Caution Fee | N10,000 |
| Examination Fee | N20,000 |
| Development | N30,000 |
| Miscellaneous Fee | N20,000 |
| Total: | N500,000 |
| Studio fees (For Mass Communication Students) | N50,000 |
| Total (for Mass Communication Students): | N550,000 |
200, 300 and 400 Level Fee Schedule
| DESCRIPTION | AMOUNT |
| Tuition | N170,000 |
| Medical | N20,000 |
| Registration Fee | N10,000 |
| Utility Fee | N10,000 |
| Hostel Maintenance | N20,000 |
| Entrepreneurship | N10,000 |
| Library Fee | N10,000 |
| Sports | N20,000 |
| ICT | N10,000 |
| Accommodation | N120,000 |
| Miscellaneous | N20,000 |
| Caution Fee | N10,000 |
| Examination Fee | N20,000 |
| Development | N30,000 |
| Total: | N480,000 |
| Studio fees (For Mass Communication Students) | N50,000 |
| Total (for Mass Communication Students): | N530,000 |
JUPEB Fee Schedule
| DESCRIPTION | FEES WITH ACCOMODATION | FEES EXCLUDING ACCOMODATION |
| Tuition | N200,000 | N200,000 |
| Medical | N20,000 | N20,000 |
| Registration Fee | N10,000 | N10,000 |
| Utility Fee | N10,000 | N10,000 |
| Library Fee | N10,000 | N10,000 |
| ICT | N10,000 | N10,000 |
| Caution | N10,000 | N10,000 |
| Examination Fee | N25,000 | N25,000 |
| Development | N5,000 | N5,000 |
| Hostel Maintenance | N20,000 | |
| Accomodation | N120,000 | |
| Total: | N440,000 | N300,000 |
