| FRESH STUDENTS | ||||
|---|---|---|---|---|
| SCHOOL OF BUSINESS | ||||
| Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
| BBA Accounting | 1,660 | 145 | 50 | 1,855 |
| BBA Banking and Finance | 1,660 | 145 | 50 | 1,855 |
| BBA Human Resource Management | 1,660 | 145 | 50 | 1,855 |
| BBA Marketing | 1,660 | 145 | 50 | 1,855 |
| BBA Purchasing and Supply | 1,660 | 145 | 50 | 1,855 |
| FRESH STUDENTS | ||||
|---|---|---|---|---|
| FACULTY OF HEALTH AND APPLIED SCIENCES | ||||
| Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
| BSc Nursing | 2,476 | 145 | 50 | 2,671 |
| BSc Computer Science | 1,660 | 145 | 50 | 1,855 |
| BSc Information Technology | 1,660 | 145 | 50 | 1,855 |
| FRESH STUDENTS | ||||
|---|---|---|---|---|
| FACULTY OF HUMANITIES | ||||
| Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
| BA Communication Studies | 1,714 | 145 | 50 | 1,909 |
| BA Planning and Social Development | 1,687 | 145 | 50 | 1,882 |
| BA Theology with Administration | 1,260 | 145 | 50 | 1,454
|
| BA Theology with Administration(Sandwich) | 1,251 | 145 | 50 | 1,446 |
| Diploma in Theology/PGCBS | 1,046 | 145 | 50 | 1,241 |
| CONTINUING STUDENTS | ||||
|---|---|---|---|---|
| SCHOOL OF BUSINESS | ||||
| Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
| BBA Accounting | 1,594 | – | 50 | 1,644 |
| BBA Banking and Finance | 1,594 | – | 50 | 1,644 |
| BBA Human Resource Management | 1,594 | – | 50 | 1,644 |
| BBA Marketing | 1,594 | – | 50 | 1,644 |
| BBA Purchasing and Supply | 1,594 | – | 50 | 1,644
|
| CONTINUING STUDENTS | ||||
|---|---|---|---|---|
| FACULTY OF HEALTH & APPLIED SCIENCES | ||||
| Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
| BSc Nursing | 2,410 | – | 50 | 2,460 |
| BSc Computer Science | 1,594 | – | 50 | 1,644 |
| BSc Information Technology | 1,594 | – | 50 | 1,644 |
| CONTINUING STUDENTS | ||||
|---|---|---|---|---|
| FACULTY OF HUMANITIES | ||||
| Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
| BA Communication Studies | 1,648 | – | 50 | 1,698 |
| BA Planning and Social Development | 1,621 | – | 50 | 1,671 |
| BA Theology with Administration | 1,193 | – | 50 | 1,243 |
| BA Theology with Administration(Sandwich) | 1,185 | – | 50 | 1,235 |
| Diploma In Theology/PGCBS | 980 | – | 50 | 1,030 |
- Other Charges (One-off payment) is made up of:
- Student ID Card – Gh¢10
- University Cloth – Gh¢60
- Verification of results – Gh¢30
- Medical Examination – Gh¢45