| Tuition |
$58,479
|
|
| Fees1,2 | 2,385 | |
| Housing/Room3 | 10,815 | |
| Board/Meals | 7,791 | |
| Books and Supplies (est.) | 1,428 | |
| Personal Expenses (est.) |
2,700
|
|
| Total Estimated Cost of Attendance4 |
$83,598
|
| Tuition |
$58,479
|
|
| Fees1,2 | 2,385 | |
| Housing/Room3 | 10,815 | |
| Board/Meals | 7,791 | |
| Books and Supplies (est.) | 1,428 | |
| Personal Expenses (est.) |
2,700
|
|
| Total Estimated Cost of Attendance4 |
$83,598
|