BINGHAM UNIVERSITY TUITION FEE FOR FRESHERS AND CONTINUING STUDENTS 2026 ACADEMIC SESSION
Bingham University school fees is 630,500 for Academic Session.
What Employers Are Offering
- ✔ Employer-provided health & medical insurance
- ✔ Visa sponsorship & legal work authorization
- ✔ Relocation assistance & settlement support
- ✔ Long-term employment & benefit coverage
- ✔ Permanent residency pathways (eligible roles)
Below is the breakdown of the Bingham University school fees.
Employment Benefit Eligibility Information
Applicants searching for international employment opportunities often compare roles offering employer-sponsored insurance coverage, relocation support, and legally compliant work authorization programs.
- Jobs with employer-provided health insurance benefits
- Visa sponsorship positions including medical coverage
- Full-time employment with dental and vision insurance
- High salary jobs offering worker protection benefits
- Healthcare and caregiver roles including insurance coverage
Understanding benefit eligibility requirements helps applicants evaluate qualified employment offers before submitting immigration applications.
| SN | Department | Level | Tuition | Other Charges | Total Fees |
|---|---|---|---|---|---|
| 1. | Law | 100 | 680,000 | 320,000 | 1,000,000 |
| 2. | Law | 200 – 400 | 480,000 | 260,000 | 740,000 |
| 3. | Nursing | 100 | 680,000 | 320,000 | 1,000,000 |
| 4. | Nursing | 200 – 400 | 575,000 | 260,000 | 835,000 |
| 5. | Pharmacy | 100 | 880,000 | 320,000 | 1,200,000 |
| 6. | Pharmacy | 200 – 400 | 575,000 | 260,000 | 835,000 |
| 7. | Medicine | 100 | 1,180,000 | 320,000 | 1,500,000 |
| 8. | Medicine | 200 – 300 | 690,000 | 260,000 | 950,000 |
| 9. | Medicine | 400 – 500 | 1,396,000 | 604,000 | 2,000,000 |
| 10. | Medicine | 600 | 1,396,000 | 616,000 | 2,012,000 |
| 11. | Economics | 100 | 310,500 | 320,000 | 630,500 |
| 12. | Economics | 200 – 300 | 310,500 | 260,000 | 670,500 |
| 13. | Economics | 400 | 310,500 | 272,000 | 582,500 |
| 14. | Political Science | 100 | 310,500 | 320,000 | 630,500 |
| 15. | Political Science | 200 – 300 | 310,500 | 260,000 | 570,500 |
| 16. | Political Science | 400 | 310,500 | 272,000 | 582,500 |
| 17. | Sociology | 100 | 310,500 | 320,000 | 630,500 |
| 18. | Sociology | 200 – 300 | 310,500 | 260,000 | 570,500 |
| 19. | Sociology | 400 | 310,500 | 272,000 | 582,500 |
| 20. | Mass Communication | 100 | 310,500 | 348,000 | 658,500 |
| 21. | Mass Communication | 200 – 300 | 310,500 | 288,000 | 598,500 |
| 22. | Mass Communication | 400 | 310,500 | 300,000 | 610,500 |
| 23. | Accounting | 100 | 310,500 | 320,000 | 630,500 |
| 24. | Accounting | 200 – 300 | 310,500 | 260,000 | 570,500 |
| 25. | Accounting | 400 | 310,500 | 272,000 | 582,500 |
| 26. | Business Administration | 100 | 310,500 | 320,000 | 630,500 |
| 27. | Business Administration | 200 – 300 | 310,500 | 260,000 | 570,500 |
| 28. | Business Administration | 400 | 310,500 | 272,000 | 582,500 |
| 29. | Anatomy | 100 | 575,000 | 320,000 | 895,000 |
| 30. | Anatomy | 200 – 300 | 575,000 | 260,000 | 835,000 |
| 31. | Anatomy | 400 | 575,000 | 272,000 | 847,000 |
| 32. | Physiology | 100 | 575,000 | 320,000 | 895,000 |
| 33. | Physiology | 200 – 300 | 575,000 | 260,000 | 835,000 |
| 34. | Physiology | 400 | 575,000 | 272,000 | 847,000 |
| 35. | Computer Science | 100 | 431,250 | 320,000 | 751,250 |
| 36. | Computer Science | 200 – 300 | 431,250 | 260,000 | 691,250 |
| 37. | Computer Science | 400 | 431,250 | 272,000 | 703,250 |
| 38. | Microbiology | 100 | 280,000 | 320,000 | 600,000 |
| 39. | Microbiology | 200 – 300 | 280,000 | 260,000 | 540,000 |
| 40. | Microbiology | 400 | 280,000 | 272,000 | 552,000 |
| 41. | Biochemistry | 100 | 280,000 | 320,000 | 600,000 |
| 42. | Biochemistry | 200 – 300 | 280,000 | 260,000 | 540,000 |
| 43. | Biochemistry | 400 | 280,000 | 272,000 | 552,000 |
| 44. | Industrial Chemistry | 100 | 80,000 | 320,000 | 400,000 |
| 45. | Industrial Chemistry | 200 – 300 | 80,000 | 260,000 | 340,000 |
| 46. | Industrial Chemistry | 400 | 80,000 | 272,000 | 352,000 |
| 47. | Industrial Physics | 100 | 80,000 | 320,000 | 400,000 |
| 48. | Industrial Physics | 200 – 300 | 80,000 | 260,000 | 340,000 |
| 49. | Industrial Physics | 400 | 80,000 | 272,000 | 352,000 |
| 50. | Mathematics & Statistics | 100 | 80,000 | 320,000 | 400,000 |
| 51. | Mathematics & Statistics | 200 – 300 | 80,000 | 260,000 | 340,000 |
| 52. | Mathematics & Statistics | 400 | 80,000 | 272,000 | 352,000 |
| 53. | English | 100 | 80,000 | 320,000 | 400,000 |
| 54. | English | 200 – 300 | 80,000 | 260,000 | 340,000 |
| 55. | English | 400 | 80,000 | 272,000 | 352,000 |
| 56. | Religious Studies | 100 – 400 | 30,000 | 320,000 | 350,000 |
| 57. | Education | 100 – 400 | 30,000 | 320,000 | 350,000 |
| 58. | Architecture | 100 – 200 | 530,000 | 320,000 | 850,000 |
| 59. | Architecture | 300 – 400 | 780,000 | 320,000 | 1,100,000 |
| 60. | Landscape Architecture | 100 – 400 | 330,000 | 320,000 | 650,000 |
| 61. | Quantity Survey | 100 – 400 | 530,000 | 320,000 | 850,000 |
| 62. | Estate Management | 100 | 530,000 | 320,000 | 850,000 |
| 63. | Estate Management | 200 | 330,000 | 320,000 | 650,000 |
| 64. | Environmental Management | 100 – 400 | 330,000 | 320,000 | 650,000 |
| 65. | Medical Lab Science | 100 – 200 | 530,000 | 320,000 | 850,000 |
| 66. | Medical Lab Science | 200 – 500 | 880,000 | 320,000 | 1,200,000 |
| 67. | Public Health | 100 – 400 | 530,000 | 320,000 | 850,000 |
| 68. | Doctor of Optometry | 100 – 200 | 575,000 | 320,000 | 895,000 |
| 69. | Doctor of Optometry | 300 – 400 | 880,000 | 320,000 | 1,200,000 |
| 70. | Doctor of Optometry | 500 | 980,000 | 320,000 | 1,300,000 |
| 71. | Entrepreneurship | 100 – 400 | 310,500 | 320,000 | 630,500 |
