Benson Idahosa University School Fees for 2024/2025 Academic Session

Benson Idahosa University School Fees Schedule for 2024/2025 Academic Session Benson Idahosa University school fees schedule for undergraduate programs for the academic session. The management of the Benson Idahosa University has released the sums that undergraduate students will be required to pay as school fees for the academic year

Benson Idahosa University School Fees Schedule  

The current school fees of the Benson Idahosa University have been provided below for both the old and returning students.
LAW

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 & D.E 1,184,000.00 710,400.00 473,600.00 35,220.00 110,000
200 1,134,500.00 680,700.00 453,800.00 104,963
300 1,159,500.00 695,700.00 463,800.00 104,963
400 1,159,500.00 695,700.00 463,800.00 68,299
500 1,110,500.00 666,300.00 444,200.00 57,015

ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE,
POLITICAL SCIENCE AND MASS COMMUNICATION

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 & D.E 645,500.00 387,300.00 258,200.00 20,300.00 60,000
200 596,000.00 357,600.00 238,400.00 50,906
300 621,000.00 372,600.00 248,400.00 50,906
400 621,000.00 372,600.00 248,400.00 43,515

SOCIOLOGY

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 & D.E 476,300.00 285,780.00 190,520.00 16,300.00 35,000
200 426,800.00 256,080.00 170,720.00 31,646
300 451,800.00 271,080.00 180,720.00 31,140
400 451,800.00 271,080.00 180,720.00 31,140

INTERNATIONAL STUDIES AND DIPLOMACY

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 & D.E 488,300.00 292,980.00 195,320.00 17,150.00 38,558
200 438,800.00 263,280.00 175,520.00 33,784
300 463,800.00 278,280.00 185,520.00 33,784
400 463,800.00 278,280.00 185,520.00 33,784

ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND LIBRARY & INFO SCIENCE

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 & D.E 370,600.00 222,360.00 148,240.00 13,800.00 20,000
200 321,100.00 192,660.00 128,440.00 17,359
300 346,100.00 207,660.00 138,440.00 17,359
400 346,100.00 207,660.00 138,440.00 17,359

FACULTY OF AGRICULTURE

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 & D.E 348,400.00 209,040.00 139,360.00 10,302.00 18,300
200 298,900.00 179,340.00 119,560.00 16,650
300 323,900.00 194,340.00 129,560.00 16,650
400 323,900.00 194,340.00 129,560.00 16,650
500 323,900.00 194,340.00 129,560.00 16,650

 

FACULTY OF ENGINEERING (Mechanical, Electrical and Civil)

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 & D.E 776,000.00 465,600.00 310,400.00 23,130.00 70,000
200 726,500.00 435,900.00 290,600.00 63,338
300 751,500.00 450,900.00 300,600.00 63,338
400 751,500.00 450,900.00 300,600.00 63,338
500 751,500.00 450,900.00 300,600.00 63,338

FACULTY OF SCIENCE(Computer Science)

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 & D.E 616,300.00 369,780.00 246,520.00 18,339.00 50,000
200 566,800.00 340,080.00 226,720.00 45,709
300 591,800.00 355,080.00 236,720.00 45,203
400 591,800.00 355,080.00 236,720.00 45,203

FACULTY OF SCIENCE (Chemistry, Physics, Geophysics, Microbiology, Biochemistry & Mathematics)

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 & D.E 556,300.00 333,780.00 222,520.00 20,300.00 40,000
200 506,800.00 304,080.00 202,720.00 40,140
300 531,800.00 319,080.00 212,720.00 40,140
400 531,800.00 319,080.00 212,720.00 40,140

NURSING

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 & D.E 902,500.00 541,500.00 361,000.00 26,300 55,000
200 952,500.00 571,500.00 381,000.00 48,000

MEDICAL LAB

LEVEL SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT FOR FULL PAYMENT REBATE FOR CGMI MEMBERS & STAFF CHILDREN
100 655,000.00 393,000.00 262,000.00 20,300.00 50,000
200 & D.E 605,500.00 363,300.00 242,200.00 30,000

 

For more information visit https://cafegist.com.ng