Bells University of Technology School Fees Schedule for 2024/2025 Academic Session Bells University of Technology school fees schedule for undergraduate programs for the academic session. The management of the Bells University of Technology has released the sums that undergraduate students will be required to pay as school fees for the academic year
Bells University of Technology School Fees Schedule
The current school fees of the Bells University of Technology have been provided below for both the old and returning students.
COLLEGES | Management | Natural Sciences | Engineering | Environmental | ||||
Sciences | Sciences | Sciences | ||||||
Core Sciences | Food Sciences | Computer/IT | ||||||
N | N | N | N | N | N | |||
Fee Per Session Payable With Bronze Halls of | 555,000.00 | 575,000.00 | 575,000.00 | 605,000.00 | 605,000.00 | 605,000.00 | ||
Residence Option | ||||||||
Fee Per Session Payable With Silver Halls of | 595,000.00 | 615,000.00 | 615,000.00 | 645,000.00 | 645,000.00 | 645,000.00 | ||
Residence Option | ||||||||
For more information visit https://cafegist.com.ng