| S/N | ITEM | FRESH | |
| INDIGENES | NONINDIGENES | ||
| 1. | Registration | 2,500.00 | 5,000.00 |
| 2. | Library | 1,000.00 | 2,000.00 |
| 3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
| 4. | Medical | 1,500.00 | 3,000.00 |
| 5. | Examination Fees | 5,000.00 | 10,000.00 |
| 6. | Sport | 1,000.00 | 2,000.00 |
| 7. | Utilities | 5,000.00 | 10,000.00 |
| 8. | Orientation | 1,000.00 | 2,000.00 |
| 9. | Caution Deposit | 1,000.00 | 2,000.00 |
| 10. | Identification Card | 1,000.00 | 2,000.00 |
| 11. | Entry Qualification Verification | 1,000.00 | 2,000.00 |
| 12. | Student Hand Book | 1,000.00 | 2,000.00 |
| 13. | SIWES/TP {Science/Education Students 300L Only) | ||
| Total for Arts Students | 21,000.00 | 42,000.00 | |
| Total for Science Students | 24,000.00 | 48,000.00 | |
RETURNING STUDENTS
Note to Mobile users: Scroll to the side to view all the contents in the table below
| S/N | ITEM | RETURNING | |
| INDIGENES | NON-INDIGENES | ||
| 1. | Registration | 2,500.00 | 5,000.00 |
| 2. | Library | 1,000.00 | 2,000.00 |
| 3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
| 4. | Medical | 1,500.00 | 3,000.00 |
| 5. | Examination Fees | 5,000.00 | 10,000.00 |
| 6. | Sport | 1,000.00 | 2,000.00 |
| 7. | Utilities | 5,000.00 | 10,000.00 |
| 8. | Orientation | – | – |
| 9. | Caution Deposit | – | – |
| 10. | Identification Card | – | – |
| 11. | Entry Qualification Verification | – | – |
| 12. | Student Hand Book | – | – |
| 13. | SIWES /TP {Science/Education Students 300L Only) | 3,000.00 | 6,000.00 |
| Total for Arts Students | 16,000.00 | 32,000.00 | |
| Total for Science Students | 22,000.00 | 44,000.00 | |
