Babcock University School Fees Structure

School fees for returning and new students are stated below

200L 300L 400L 500L
PROGRAMME 1ST SEM 1ST SEM 1ST SEM 1ST SEM
ACCOUNTING 310,865 310,865 310,865 310,865
AGRICULTURE 274,996 274,996 274,996 274,996
ANATOMY 298,909 298,909 298,909 298,909
BANKING & FINANCE 298,909 298,909 298,909 298,909
BIOCHEMISTRY 298,909 298,909 298,909 298,909
BUSINESS ADMINISTRATION 298,909 298,909 298,909 298,909
COMPUTER INFORMATION SYSYEM 310,865 310,865 310,865 310,865
COMPUTER SCIENCE 310,865 310,865 310,865 310,865
COMPUTER TECHNOLOGY 310,865 310,865 310,865 310,865
ECONOMICS 298,909 298,909 298,909 298,909
ENGLISH STUDIES/FRENCH/MUSIC 286,952 286,952 286,952 286,952
EDUCATION PROGRAMS 157,824 157,824 157,824 157,824
HISTORY & INTERNATIONAL RELATIONS 274,996 274,996 274,996 274,996
INFORMATION RESOURCE MANAGEMENT 286,952 286,952 286,952 286,952
INFORMATION TECHNOLOGY 310,865 310,865 310,865 310,865
INTERNATIONAL LAW & DIPLOMACY 286,952 286,952 286,952 286,952
MEDICAL LABORATORY SCIENCE 310,865 310,865 310,865 310,865
MARKETING 298,909 298,909 298,909 298,909
MATHS/PHY/CHEM/BIOLOGY 274,996 274,996 274,996 274,996
MASS COMMUNICATION 298,909 298,909 298,909 298,909
MICROBIOLOGY 298,909 298,909 298,909 298,909
NURSING SCIENCE 310,865 310,865 310,865 310,865
NUTRITION  & DIET 274,996 274,996 274,996 274,996
PHYSIOLOGY 298,909 298,909 298,909 298,909
POLITICAL SCIENCE 286,952 286,952 286,952 286,952
SOCIAL WORK 286,952 286,952 286,952 286,952
PUBLIC HEALTH/SOCIAL WORK 286,952 286,952 286,952 286,952
PUBLIC ADMINISTRATION 286,952 286,952 286,952 286,952
SOFTWARE ENGINEERING 310,865 310,865 310,865 310,865
THEOLOGY 263,040 263,040 263,040 263,040
FEEDING 1ST SEM. 1ST SEM. 1ST SEM. 1ST SEM.
2 Meals Option 105,000 105,000 105,000 105,000
3 Meals Option 157,500 157,500 157,500 157,500
ACCOMMODATION*
Classic 138,060 138,060 138,060 138,060
Premium 92,040 92,040 92,040 92,040
Clinical/Prog Enhancement Fees^2                158,700            158,700            158,700               158,700
Laboratory Fees^3 39,000 39,000 39,000 39,000
IT Certification^4  –  –  –  –
Graduation, Alumni fees^5 47,880
E-Payment Course^6 15,000 15,000 15,000
Band-width Charges^7 36,156 36,156 36,156 36,156
Fraud Audit Course fee^8 35,000 35,000 35,000
Teaching Practice fee^9 35,000 35,000
Miscellaneous(Other Fees)^10 193,810 193,810 193,810 193,810